![]() |
Southern Belle OLR |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | 8180818 | 8180818 | 2025/8/18 | 1 / 393 |
2 | 8150815 | 8150815 | 2025/8/15 | 1 / 395 |
3 | 8140814 | 8140814 | 2025/8/14 | 1 / 395 |
4 | 8130813 | 8130813 | 2025/8/13 | 1 / 393 |
5 | 8100810 | 8100810 | 2025/8/10 | 1 / 395 |
6 | 8090809 | 8090809 | 2025/8/9 | 1 / 395 |
7 | 8080808 | 8080808 | 2025/8/8 | 1 / 399 |
8 | 8060806 | 8060806 | 2025/8/6 | 1 / 399 |
9 | 8040804 | 8040804 | 2025/8/4 | 1 / 400 |
10 | 8020802 | 8020802 | 2025/8/2 | 1 / 400 |
11 | 8000801 | 8000801 | 2025/8/1 | 1 / 400 |
12 | 8010801 | 8010801 | 2025/8/1 | 1 / 92 |
13 | 7300730 | 7300730 | 2025/7/30 | 1 / 400 |
14 | 7290729 | 7290729 | 2025/7/29 | 1 / 400 |
15 | 7280728 | 7280728 | 2025/7/28 | 1 / 400 |
16 | 7270727 | 7270727 | 2025/7/27 | 1 / 400 |
17 | 7260726 | 7260726 | 2025/7/26 | 1 / 399 |
18 | 7250725 | 7250725 | 2025/7/25 | 1 / 401 |
19 | 7240724 | 7240724 | 2025/7/24 | 1 / 401 |
20 | 7210721 | 7210721 | 2025/7/21 | 1 / 402 |
21 | 7200720 | 7200720 | 2025/7/20 | 1 / 402 |
22 | 7180718 | 7180718 | 2025/7/18 | 1 / 402 |
23 | 7170717 | 7170717 | 2025/7/17 | 1 / 403 |
24 | 7160716 | 7160716 | 2025/7/16 | 1 / 403 |
25 | 7150715 | 7150715 | 2025/7/15 | 1 / 399 |
26 | 7140714 | 7140714 | 2025/7/14 | 1 / 408 |
27 | 7130713 | 7130713 | 2025/7/13 | 1 / 408 |
28 | 7120712 | 7120712 | 2025/7/12 | 1 / 409 |
29 | 7110711 | 7110711 | 2025/7/11 | 1 / 409 |
30 | 7100710 | 7100710 | 2025/7/10 | 1 / 412 |
31 | 7090709 | 7090709 | 2025/7/9 | 1 / 412 |
32 | 7040704 | 7040704 | 2025/7/4 | 1 / 412 |
33 | 7030703 | 7030703 | 2025/7/3 | 1 / 413 |
34 | 7020702 | 7020702 | 2025/7/2 | 1 / 413 |
35 | 7010701 | 7010701 | 2025/7/1 | 1 / 413 |
36 | 6290629 | 6290629 | 2025/6/29 | 1 / 413 |
37 | 6280628 | 6280628 | 2025/6/28 | 1 / 413 |
38 | 6270627 | 6270627 | 2025/6/27 | 1 / 412 |
39 | 6260626 | 6260626 | 2025/6/26 | 1 / 412 |
40 | 6250625 | 6250625 | 2025/6/25 | 1 / 412 |
41 | 6240624 | 6240624 | 2025/6/24 | 1 / 411 |
42 | 1110623 | 1110623 | 2025/6/23 | 1 / 411 |
43 | 6230623 | 6230623 | 2025/6/23 | 1 / 18 |
44 | 6210621 | 6210621 | 2025/6/21 | 1 / 414 |
45 | 12290620 | 12290620 | 2025/6/20 | 1 / 414 |
46 | 6200620 | 6200620 | 2025/6/20 | 1 / 1 |
47 | 6190619 | 6190619 | 2025/6/19 | 1 / 416 |
48 | 6180618 | 6180618 | 2025/6/18 | 1 / 417 |
49 | 6170617 | 6170617 | 2025/6/17 | 1 / 418 |
50 | 6160616 | 6160616 | 2025/6/16 | 1 / 417 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.