![]() |
Baybay Fanciers Racing Pigeon Club Inc OLR |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
1 | midtoss s2(cuartero 2nd midtoss) | 08190819 | 2025/8/19 | 1 / 194 |
2 | 2ND LAP S2(HIMAMAYLAN NEGROS OCC.) | 08150815 | 2025/8/15 | 1 / 194 |
3 | S2 MIDTOSS(MIDTOSS) | 08120812 | 2025/8/12 | 1 / 207 |
4 | 1ST LAP(1ST LAP VILLADOLID) | 0808 | 2025/8/8 | 0 / 0 |
5 | 1ST LAP(1ST LAP VILLADOLID) | 08080808 | 2025/8/8 | 1 / 207 |
6 | GUIMARAS(GUIMARAS SIBUNAG) | 08030803 | 2025/8/3 | 1 / 227 |
7 | S2 LAPUZ POOLING(LAPUZ ILOILO) | 07300730 | 2025/7/30 | 1 / 246 |
8 | s2 80km train(3rd Pooling leganes coastal) | 07270727 | 2025/7/27 | 1 / 252 |
9 | 2ND POOLING TRAINING(ZARRAGA) | 07230723 | 2025/7/23 | 1 / 256 |
10 | 1ST POOLING(POTOTAN) | 07200720 | 2025/7/20 | 1 / 259 |
11 | loft(270) | 07180718 | 2025/7/18 | 1 / 265 |
12 | LAST TRAINING FOR ACTIVATION(40KM PASSI CITY) | 07090709 | 2025/7/9 | 1 / 263 |
13 | 99990702 | 99990702 | 2025/7/2 | 1 / 2 |
14 | SEASON 2 DAO(NASUNOGAN DAO) | 06280628 | 2025/6/28 | 0 / 0 |
15 | 10km(duyoc dao) | 06210621 | 2025/6/21 | 0 / 0 |
16 | LACARON(7000METERS) | 06180618 | 2025/6/18 | 1 / 272 |
17 | panitan calaan(5000m) | 06150615 | 2025/6/15 | 1 / 272 |
18 | S2(1K) | 06110611 | 2025/6/12 | 1 / 274 |
19 | 2(1KM) | 06110611 | 2025/6/11 | 1 / 274 |
20 | 05290529 | 05290529 | 2025/5/29 | 1 / 256 |
21 | 200m(200m) | 0529059 | 2025/5/29 | 0 / 0 |
22 | training 100m(100meters) | 05210521 | 2025/5/21 | 1 / 273 |
23 | inventory(inventory) | 05100510 | 2025/5/10 | 1 / 263 |
24 | 1ST 5KM S2(BFRPCI S2) | 05050505 | 2025/5/5 | 1 / 254 |
25 | loft train 0502(loft train 0502) | 05030503 | 2025/5/2 | 0 / 0 |
26 | south(naga) | 00010406 | 2025/4/6 | 1 / 363 |
27 | S2(S2) | 04030403 | 2025/4/3 | 0 / 0 |
28 | MINDORO CALAPAN(FINAL LAP CALAPAN) | 06300630 | 2024/6/30 | 1 / 40 |
29 | 3rd Lap Mindoro(BONGABONG) | 06230623 | 2024/6/23 | 1 / 57 |
30 | MIDTOSS BATAN(MIDTOSS) | 06190619 | 2024/6/19 | 1 / 188 |
31 | CATICLAN 2ND LAP(CATICLAN) | 06160616 | 2024/6/16 | 1 / 177 |
32 | BATAN MIDTOSS/POOLING(MIDTOSS 0612) | 06120612 | 2024/6/12 | 1 / 195 |
33 | 1ST LAP CATICLAN(CATICLAN) | 06090609 | 2024/6/9 | 1 / 185 |
34 | IBAJAY TRAINING(IBAJAY TRAINING) | 06010601 | 2024/6/1 | 1 / 205 |
35 | inventory30(inventory) | 05300530 | 2024/5/30 | 1 / 214 |
36 | inventory(inventory) | 05270527 | 2024/5/29 | 1 / 210 |
37 | KALIBO TRAINING(KALIBO) | 05270527 | 2024/5/27 | 1 / 210 |
38 | BATAN TRAINING(BATAN) | 05240524 | 2024/5/24 | 1 / 254 |
39 | test clock(test clock) | 05220522 | 2024/5/22 | 1 / 247 |
40 | north(cebu) | 00010515 | 2024/5/15 | 1 / 3 |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.