NAMEST |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025(ASCHAFFENBURG3) | 170726 | 2025/7/26 | 2 / 19 |
2 | 2025(BAYREUTH2) | 150719 | 2025/7/19 | 2 / 57 |
3 | 2025(BORKEN) | 130713 | 2025/7/13 | 0 / 0 |
4 | 2025(AMBERG) | 140712 | 2025/7/13 | 2 / 48 |
5 | 2025(TEST) | 230713 | 2025/7/13 | 0 / 0 |
6 | 2025(AMBERG) | 140713 | 2025/7/12 | 0 / 0 |
7 | 2025(ASCHAFFENBURG2) | 120705 | 2025/7/5 | 2 / 18 |
8 | 2025(HOF2) | 110628 | 2025/6/28 | 2 / 53 |
9 | 090621 | 2025/6/21 | 2 / 51 | |
10 | 070607 | 2025/6/7 | 0 / 0 | |
11 | 060531 | 2025/5/31 | 1 / 21 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 1 / 10 |
2 | 2025/8/19 | 1 / 8 |
3 | 2025/8/17 | 1 / 23 |
4 | 2025/8/16 | 1 / 10 |
5 | 2025/8/13 | 1 / 10 |
6 | 2025/8/11 | 1 / 10 |
7 | 2025/8/8 | 1 / 12 |
8 | 2025/8/6 | 1 / 11 |
9 | 2025/8/4 | 1 / 11 |
10 | 2025/8/3 | 1 / 13 |
11 | 2025/8/2 | 1 / 19 |
12 | 2025/8/1 | 1 / 1 |
13 | 2025/7/31 | 1 / 1 |
14 | 2025/7/30 | 1 / 16 |
15 | 2025/7/29 | 1 / 11 |
16 | 2025/7/28 | 1 / 2 |
17 | 2025/7/20 | 1 / 40 |
18 | 2025/7/17 | 1 / 1 |
19 | 2025/7/14 | 1 / 39 |
20 | 2025/7/13 | 1 / 1 |
21 | 2025/7/10 | 1 / 1 |
22 | 2025/7/7 | 1 / 42 |
23 | 2025/7/6 | 1 / 37 |
24 | 2025/7/5 | 1 / 28 |
25 | 2025/7/2 | 1 / 1 |
26 | 2025/7/1 | 1 / 41 |
27 | 2025/6/28 | 1 / 4 |
28 | 2025/6/26 | 1 / 1 |
29 | 2025/6/25 | 1 / 1 |
30 | 2025/6/24 | 1 / 38 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.