ROCK RIVER VALLEY RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025(DANVILLE) | 10810 | 2025/8/10 | 9 / 128 |
2 | 10809 | 2025/8/9 | 1 / 3 | |
3 | TEST25(TEST) | 10809 | 2025/8/9 | 1 / 3 |
4 | TEST25(test7) | 70809 | 2025/8/9 | 0 / 0 |
5 | 10808 | 2025/8/8 | 1 / 3 | |
6 | TEST25(TEST4) | 10808 | 2025/8/8 | 1 / 3 |
7 | 20808 | 2025/8/8 | 1 / 3 | |
8 | TEST25(TEST 2 25) | 20808 | 2025/8/8 | 1 / 3 |
9 | TEST25(TEST3) | 10805 | 2025/8/5 | 1 / 3 |
10 | TEST25(TEST 4) | 10801 | 2025/8/1 | 0 / 0 |
11 | TEST 25(TEST3) | 30801 | 2025/8/1 | 1 / 3 |
12 | TEST 25(TEST 3) | 10728 | 2025/7/28 | 0 / 0 |
13 | TEST 25(TEST 3) | 30728 | 2025/7/28 | 0 / 0 |
14 | TEST 25(TEST 8) | 80728 | 2025/7/28 | 0 / 0 |
15 | TEST 25(TEST 3) | 10727 | 2025/7/27 | 0 / 0 |
16 | TEST 25(TEST7) | 70727 | 2025/7/27 | 0 / 0 |
17 | TEST 25(TEST 3) | 30726 | 2025/7/26 | 0 / 0 |
18 | TEST 25 | 40726 | 2025/7/26 | 0 / 0 |
19 | TEST 25(TEST 1) | 10720 | 2025/7/20 | 0 / 0 |
20 | TES 25(TEST2) | 20720 | 2025/7/20 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 7 / 126 |
2 | 2025/8/18 | 7 / 213 |
3 | 2025/8/17 | 5 / 134 |
4 | 2025/8/16 | 3 / 58 |
5 | 2025/8/15 | 6 / 191 |
6 | 2025/8/14 | 5 / 170 |
7 | 2025/8/13 | 7 / 128 |
8 | 2025/8/12 | 5 / 139 |
9 | 2025/8/11 | 4 / 76 |
10 | 2025/8/10 | 2 / 3 |
11 | 2025/8/9 | 3 / 55 |
12 | 2025/8/8 | 7 / 123 |
13 | 2025/8/7 | 6 / 177 |
14 | 2025/8/6 | 4 / 240 |
15 | 2025/8/5 | 8 / 260 |
16 | 2025/8/4 | 8 / 261 |
17 | 2025/8/3 | 6 / 172 |
18 | 2025/8/2 | 7 / 265 |
19 | 2025/8/1 | 6 / 266 |
20 | 2025/7/31 | 7 / 259 |
21 | 2025/7/30 | 4 / 165 |
22 | 2025/7/29 | 7 / 286 |
23 | 2025/7/28 | 6 / 140 |
24 | 2025/7/27 | 4 / 142 |
25 | 2025/7/26 | 2 / 15 |
26 | 2025/7/25 | 7 / 225 |
27 | 2025/7/24 | 4 / 136 |
28 | 2025/7/23 | 7 / 185 |
29 | 2025/7/22 | 7 / 162 |
30 | 2025/7/21 | 7 / 198 |
31 | 2025/7/20 | 9 / 210 |
32 | 2025/7/19 | 6 / 179 |
33 | 2025/7/18 | 3 / 53 |
34 | 2025/7/17 | 3 / 108 |
35 | 2025/7/16 | 2 / 104 |
36 | 2025/7/15 | 2 / 106 |
37 | 2025/7/14 | 1 / 38 |
38 | 2025/7/13 | 4 / 112 |
39 | 2025/7/12 | 2 / 34 |
40 | 2025/7/11 | 4 / 14 |
41 | 2025/7/10 | 1 / 48 |
42 | 2025/7/9 | 1 / 48 |
43 | 2025/7/8 | 1 / 48 |
44 | 2025/7/7 | 1 / 46 |
45 | 2025/7/6 | 1 / 47 |
46 | 2025/7/5 | 1 / 36 |
47 | 2025/7/4 | 1 / 36 |
48 | 2025/6/22 | 1 / 13 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.