MINGO HOMING PIGEON CLUB


Last 50 Race Records

Race Name Race No. Date
1 2025_YB(SUB first 100 A) 10010824 2025/8/24 0 / 0
2 2025_YB(SUB first 100 B) 10020824 2025/8/24 0 / 0
3 2025yb(test1) 10010821 2025/8/21 0 / 0
4 2025_OB(Second 400 A) 12010621 2025/6/21 0 / 0
5 2025_OB(Second 400 B) 12020621 2025/6/21 0 / 0
6 2025_OB(Fourth 150 A) 11010620 2025/6/20 0 / 0
7 2025_OB(Fourth 150 B) 11020620 2025/6/20 0 / 0
8 2025_OB(Second 300 A) 10010615 2025/6/15 0 / 0
9 2025_OB(Second 300 B) 10020615 2025/6/15 0 / 0
10 2025_OB(500 A) 90010607 2025/6/12 1 / 2
11 2025_OB(500 B) 90020607 2025/6/12 1 / 3
12 2025_OB(Third 150 A) 80010606 2025/6/11 1 / 5
13 2025_OB(Third 150 B) 80020606 2025/6/11 1 / 5
14 2025_OB(Second 200 A) 70010601 2025/6/1 1 / 3
15 2025_OB(Second 200 B) 70020601 2025/6/1 1 / 5
16 2025_OB(First 400 A) 60010524 2025/5/24 1 / 5
17 2025_OB(First 400 B) 60020524 2025/5/24 1 / 5
18 2025_OB(First 150 A) 50010523 2025/5/23 0 / 0
19 2025_OB(First 150 B) 50020523 2025/5/23 0 / 0
20 2025_OB(First 300 A) 40010518 2025/5/18 1 / 16
21 2025_OB(First 300 B) 40020518 2025/5/18 1 / 3
22 2025_OB(First 200A) 30010510 2025/5/10 1 / 18
23 2025_OB(First 200B) 30020510 2025/5/10 1 / 4
24 2025_OB(First 150A) 00010504 2025/5/4 1 / 14
25 2025_OB(First 150B) 20020504 2025/5/4 1 / 4
26 2025_OB(First 150A at 100) 00010504 2025/5/3 1 / 14
27 2025_OB(First 150B at 100) 20020504 2025/5/3 1 / 4
28 2025_OB(First 100A) 00010427 2025/4/27 1 / 17
29 2025_OB(First 100 B) 00020427 2025/4/27 1 / 1
30 OB_2025(50 TEST) 10010420 2025/4/20 1 / 21
31 Test(drytest) 00010406 2025/4/6 1 / 5

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/19 1 / 12
2 2025/8/18 1 / 29
3 2025/8/17 1 / 14
4 2025/8/16 1 / 12
5 2025/8/15 1 / 14
6 2025/8/14 1 / 15
7 2025/8/13 1 / 10
8 2025/8/12 1 / 26
9 2025/8/11 1 / 15
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.