![]() |
Clube Columbófilo Azambujense |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | Velocidade(Sabugal IV) | 130628 | 2025/6/28 | 0 / 0 |
2 | Velocidade(Sabugal III) | 120621 | 2025/6/21 | 0 / 0 |
3 | Velocidade(Sabugal II) | 110608 | 2025/6/8 | 1 / 5 |
4 | Meio Fundo(Salamanca 2) | 100517 | 2025/5/17 | 1 / 8 |
5 | Velocidade(Vilar Formoso III) | 90510 | 2025/5/10 | 1 / 11 |
6 | Meio Fundo(Canízal) | 80427 | 2025/4/27 | 1 / 5 |
7 | Velocidade(Vilar Formoso II) | 70413 | 2025/4/13 | 1 / 14 |
8 | Velocidade(Sabugal 1) | 60330 | 2025/3/30 | 1 / 12 |
9 | Meio Fundo(Salamanca) | 50222 | 2025/2/22 | 0 / 0 |
10 | Velocidade(Vilar Formoso I) | 40215 | 2025/2/15 | 0 / 0 |
11 | Treino(Penamacor) | 30208 | 2025/2/8 | 0 / 0 |
12 | Treino(Castelo Branco 2) | 20201 | 2025/2/1 | 0 / 0 |
13 | Treino(CAstelo Branco) | 10125 | 2025/1/25 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.