Grupo Columbófilo Fuzetense


Last 50 Race Records

Race Name Race No. Date
1 VELOCIDADE(EQUIPA A) 210614 2025/6/14 7 / 155
2 VELOCIDADE(EQUIPA B) 1210614 2025/6/14 1 / 25
3 VELOCIDADE(EQUIPA Y) 3070614 2025/6/14 2 / 37
4 MEIO-FUNDO(EQUIPA A) 200608 2025/6/8 7 / 76
5 MEIO-FUNDO(EQUIPA B) 1200608 2025/6/8 1 / 14
6 FUNDO(EQUIPA A) 190602 2025/6/2 4 / 30
7 MEIO FUNDO(EQUIPA B) 1150503 2025/6/2 1 / 19
8 MEIO FUNDO(EQUIPA A) 150503 2025/6/2 7 / 134
9 MEIO-FUNDO(EQUIPA A) 180525 2025/5/25 7 / 81
10 MEIO-FUNDO(EQUIPA B) 1180525 2025/5/25 1 / 17
11 FUNDO(EQUIPA A) 170517 2025/5/17 8 / 47
12 YEARLINGS(EQUIPA Y) 3060511 2025/5/11 3 / 56
13 VELOCIDADE(EQUIPA A) 160511 2025/5/11 9 / 180
14 VELOCIDADE(EQUIPA B) 1160511 2025/5/11 3 / 53
15 FUNDO(EQUIPA A) 140503 2025/5/3 7 / 40
16 YEARLINGS(EQUIPA Y) 3050427 2025/4/27 4 / 61
17 VELOCIDADE(EQUIPA B) 1130427 2025/4/27 3 / 53
18 VELOCIDADE(EQUIPA A) 130427 2025/4/27 9 / 187
19 FUNDO(EQUIPA A) 120419 2025/4/19 6 / 45
20 VELOCIDADE(EQUIPA A) 110413 2025/4/13 9 / 190
21 VELOCIDADE(EQUIPA Y) 3040413 2025/4/13 4 / 61
22 VELOCIDADE(EQUIPA B) 1110413 2025/4/13 3 / 54
23 FUNDO(EQUIPA A) 90405 2025/4/5 7 / 27
24 MEIO-FUNDO(EQUIPA A) 100405 2025/4/5 9 / 197
25 MEIO-FUNDO(EQUIPA B) 1100405 2025/4/5 3 / 46
26 VELOCIDADE(EQUIPA A) 80330 2025/3/30 9 / 177
27 YEARLINGS(EQUIPA Y) 3030330 2025/3/30 4 / 57
28 VELOCIDADE(EQUIPA B) 1080330 2025/3/30 3 / 48
29 FUNDO(EQUIPA A) 70323 2025/3/23 8 / 82
30 MEIO-FUNDO(EQUIPA B) 1060316 2025/3/16 2 / 27
31 MEIO-FUNDO(EQUIPA A) 60316 2025/3/16 8 / 150
32 FUNDO(EQUIPA A) 50308 2025/3/9 8 / 51
33 MEIO-FUNDO(EQUIPA B) 1040302 2025/3/2 2 / 36
34 MEIO-FUNDO(EQUIPA A) 40302 2025/3/2 9 / 179
35 MEIO-FUNDO(EQUIPA B) 1030222 2025/2/22 3 / 38
36 MEIO-FUNDO(EQUIPA A) 30222 2025/2/22 9 / 184
37 MEIO-FUNDO(EQUIPA Y) 3030222 2025/2/22 0 / 0
38 VELOCIDADE(EQUIPA A) 20213 2025/2/15 5 / 108
39 VELOCIDADE(EQUIPA Y) 3020215 2025/2/15 1 / 17
40 VELOCIDADE(EQUIPA B) 1020213 2025/2/15 3 / 51
41 VELOCIDADE(EQUIPA Y) 3010208 2025/2/8 4 / 55
42 VELOCIDADE(EQUIPA Y) 3010208 2025/2/8 4 / 55
43 VELOCIDADE(EQUIPA A) 10208 2025/2/8 9 / 202
44 VELOCIDADE(EQUIPA A) 10208 2025/2/8 9 / 202
45 VELOCIDADE(EQUIPA B) 1010208 2025/2/8 4 / 57
46 TREINO(EQUIPA A) 6000204 2025/2/4 0 / 0
47 TREINO(EQUIPA A) 7000204 2025/2/4 1 / 1
48 TREINO(EQUIPA B) 7010204 2025/2/4 1 / 1
49 TREINO(EQUIPA C) 7020204 2025/2/4 0 / 0
50 TREINO(EQUIPA A) 7030204 2025/2/4 1 / 1

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.