![]() |
IFCT |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | Pombo As(Torresfreneda) | 00160622 | 2025/6/22 | 0 / 0 |
2 | Pombo As(Garbayuela) | 00140608 | 2025/6/8 | 0 / 0 |
3 | Pombo As(Garbayuela) | 00150608 | 2025/6/8 | 1 / 10 |
4 | Yerlings(Arroyo de San Servan) | 00070405 | 2025/5/31 | 1 / 18 |
5 | Yerlings(arroyo de san serva) | 00170531 | 2025/5/31 | 1 / 21 |
6 | Pombo As(Torresfreneda) | 00140525 | 2025/5/25 | 1 / 18 |
7 | Pombo As(Piedra Buena) | 00130517 | 2025/5/17 | 0 / 0 |
8 | Pombo As(Torresfreneda) | 00120511 | 2025/5/11 | 1 / 18 |
9 | Yerlings(Arroyo de San Servan) | 00110503 | 2025/5/3 | 1 / 9 |
10 | Pombo As(Torresfreneda) | 00100427 | 2025/4/27 | 1 / 19 |
11 | Pombo As(Piedra Buena) | 00090419 | 2025/4/19 | 1 / 1 |
12 | Yerlings | 00080413 | 2025/4/13 | 1 / 19 |
13 | Pombo As(Torresfreneda) | 00060330 | 2025/3/30 | 1 / 18 |
14 | Yerlings(Arroyo de San Servan) | 00050322 | 2025/3/22 | 0 / 0 |
15 | Yerlings(Arroyo de San Servan) | 00040316 | 2025/3/16 | 1 / 19 |
16 | Pombo As(Torresfreneda) | 00030308 | 2025/3/8 | 0 / 0 |
17 | Yerlings(Arroy de San Servan) | 00020302 | 2025/3/2 | 0 / 0 |
18 | Yerlings(Arroyo de San Servan) | 00010223 | 2025/2/23 | 1 / 23 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.