![]() |
Sociedade Columbófila Asas Valadenses |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | GFUNDO(BARCELONA) | 0190628 | 2025/6/28 | 0 / 0 |
2 | VELOCIDADE(ZAFRA (PAS)) | 01180622 | 2025/6/22 | 1 / 25 |
3 | VELOCIDADE(ZAFRA) | 0180622 | 2025/6/22 | 1 / 24 |
4 | VELOCIDADE(USAGRE (PAS)) | 01170615 | 2025/6/15 | 1 / 25 |
5 | VELOCIDADE(USAGRE) | 0170615 | 2025/6/15 | 1 / 25 |
6 | MEIO-FUNDO(ALMADEN) | 0160 | 2025/6/8 | 0 / 0 |
7 | 0160608 | 2025/6/7 | 1 / 24 | |
8 | 01160608 | 2025/6/7 | 1 / 19 | |
9 | 0150531 | 2025/5/30 | 1 / 10 | |
10 | 01150531 | 2025/5/30 | 0 / 0 | |
11 | MEIO FUNDO(LUCIANA III) | 01400525 | 2025/5/25 | 1 / 25 |
12 | MEIO FUNDO(LUCIANA III (PAS)) | 01410525 | 2025/5/25 | 1 / 22 |
13 | 13060517 | 2025/5/17 | 1 / 17 | |
14 | ACDLEIRIA(FUNDO) | 130517 | 2025/5/17 | 0 / 0 |
15 | 13050517 | 2025/5/17 | 1 / 4 | |
16 | 0120511 | 2025/5/11 | 1 / 25 | |
17 | ACDLEIRIA(MEIO FUNDO) | 120511 | 2025/5/11 | 1 / 24 |
18 | 05020504 | 2025/5/4 | 1 / 16 | |
19 | 15020504 | 2025/5/4 | 1 / 7 | |
20 | ACDLEIRIA(MINGLANILLA) | 110503 | 2025/5/3 | 0 / 0 |
21 | 100427 | 2025/4/27 | 1 / 25 | |
22 | 0100427 | 2025/4/27 | 1 / 25 | |
23 | 090419 | 2025/4/19 | 1 / 12 | |
24 | MEIO FUNDO(LUCIANA I) | 080413 | 2025/4/13 | 1 / 20 |
25 | MEIO FUNDO(P.AS-LUCIANA I) | 0080413 | 2025/4/13 | 1 / 12 |
26 | FUNDO(P.AS-POZO CANADA) | 0070405 | 2025/4/5 | 1 / 8 |
27 | FUNDO(POZO CANADA) | 070405 | 2025/4/5 | 1 / 20 |
28 | MEIO FUNDO(P.AS-LA CAMPANA III) | 0060330 | 2025/3/30 | 0 / 0 |
29 | MEIO FUNDO(LA CAMPANA III) | 060330 | 2025/3/30 | 1 / 25 |
30 | 99990330 | 2025/3/30 | 1 / 23 | |
31 | 050329 | 2025/3/24 | 1 / 7 | |
32 | FUNDO(GRANADA) | 050322 | 2025/3/22 | 1 / 17 |
33 | MEIO FUNDO(LA CAMPANA II) | 040316 | 2025/3/16 | 1 / 25 |
34 | 99990316 | 2025/3/16 | 1 / 23 | |
35 | 030309 | 2025/3/9 | 1 / 25 | |
36 | 000309 | 2025/3/9 | 1 / 22 | |
37 | 020207 | 2025/3/2 | 1 / 24 | |
38 | 020302 | 2025/3/2 | 1 / 21 | |
39 | 99990223 | 2025/2/23 | 1 / 18 | |
40 | 010223 | 2025/2/23 | 1 / 25 | |
41 | 40215 | 2025/2/15 | 1 / 3 | |
42 | 2025(RAPOSA) | 1 | 2025/1/25 | 0 / 0 |
43 | 99990119 | 2025/1/19 | 1 / 1 | |
44 | Race_99991212 | 99991212 | 2024/12/12 | 1 / 4 |
45 | ACDLeiria(TREINO 1) | 01250125 | 2024/11/18 | 0 / 0 |
46 | PRIMAVERA(22) | 01251112 | 2024/11/12 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.