![]() |
Sociedade Columbofila de Delaes |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | EQ-A0622 | 2025/6/22 | 1 / 25 | |
2 | EQ-B0622 | 2025/6/22 | 1 / 12 | |
3 | 9990613 | 2025/6/13 | 1 / 24 | |
4 | EQ-A0613 | 2025/6/13 | 1 / 7 | |
5 | 99990613 | 2025/6/13 | 1 / 24 | |
6 | EQ-A0526 | 2025/5/26 | 1 / 25 | |
7 | A0526 | 2025/5/26 | 1 / 6 | |
8 | EQ-B0526 | 2025/5/26 | 1 / 21 | |
9 | EQ-A0525 | 2025/5/25 | 1 / 24 | |
10 | EQ-B0525 | 2025/5/25 | 1 / 12 | |
11 | EQ.B0506 | 2025/5/6 | 1 / 14 | |
12 | A0506 | 2025/5/6 | 1 / 9 | |
13 | EQ-A0506 | 2025/5/6 | 1 / 25 | |
14 | EQ-A0430 | 2025/4/30 | 1 / 7 | |
15 | A0414 | 2025/4/14 | 1 / 11 | |
16 | EQ-A0414 | 2025/4/14 | 1 / 24 | |
17 | EQ-B0414 | 2025/4/14 | 1 / 17 | |
18 | EQ-A0406 | 2025/4/6 | 1 / 24 | |
19 | EQ-B0406 | 2025/4/6 | 1 / 18 | |
20 | EQ-A0404 | 2025/4/4 | 1 / 10 | |
21 | E-A0317 | 2025/3/17 | 1 / 23 | |
22 | EQ-A0317 | 2025/3/17 | 1 / 24 | |
23 | EQ-B0317 | 2025/3/17 | 1 / 20 | |
24 | EQ-A0316 | 2025/3/16 | 1 / 25 | |
25 | EQ-B0316 | 2025/3/16 | 1 / 19 | |
26 | EQ-B0224 | 2025/2/24 | 1 / 19 | |
27 | EQ-A0224 | 2025/2/24 | 1 / 24 | |
28 | EQ-B0223 | 2025/2/23 | 1 / 20 | |
29 | EQ-A0223 | 2025/2/23 | 1 / 25 | |
30 | EQ-B0214 | 2025/2/14 | 1 / 20 | |
31 | EQ-A0214 | 2025/2/14 | 1 / 25 | |
32 | TREINO FATIMA B(PULL) | 55550208 | 2025/2/8 | 0 / 0 |
33 | EQ-A0208 | 2025/2/8 | 1 / 24 | |
34 | EQ-B0208 | 2025/2/8 | 1 / 19 | |
35 | PULL(TREINO FATIMA 1) | 00000208 | 2025/2/8 | 0 / 0 |
36 | 99990112 | 2025/1/12 | 1 / 35 | |
37 | EQ.B0112 | 2025/1/12 | 1 / 19 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/6/28 | 1 / 2 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.