EDEN-Plettenberg Bay Pigeon Club |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 170816 | 2025/8/16 | 1 / 1 | |
2 | 180816 | 2025/8/16 | 1 / 3 | |
3 | 150810 | 2025/8/10 | 0 / 0 | |
4 | 160810 | 2025/8/10 | 0 / 0 | |
5 | 130802 | 2025/8/2 | 1 / 1 | |
6 | 140802 | 2025/8/2 | 1 / 1 | |
7 | 110726 | 2025/7/26 | 1 / 3 | |
8 | 120726 | 2025/7/26 | 1 / 4 | |
9 | 070712 | 2025/7/12 | 1 / 1 | |
10 | 080712 | 2025/7/12 | 1 / 1 | |
11 | 21240817 | 2024/8/17 | 0 / 0 | |
12 | 22240817 | 2024/8/17 | 1 / 1 | |
13 | 190810 | 2024/8/10 | 0 / 0 | |
14 | 200810 | 2024/8/10 | 0 / 0 | |
15 | 15240727 | 2024/7/27 | 0 / 0 | |
16 | 16240727 | 2024/7/27 | 1 / 1 | |
17 | 110713 | 2024/7/13 | 0 / 0 | |
18 | 120713 | 2024/7/13 | 0 / 0 | |
19 | 090706 | 2024/7/6 | 0 / 0 | |
20 | 100706 | 2024/7/6 | 0 / 0 | |
21 | 070629 | 2024/6/29 | 0 / 0 | |
22 | 080629 | 2024/6/29 | 0 / 0 | |
23 | 05240622 | 2024/6/22 | 0 / 0 | |
24 | 06240622 | 2024/6/22 | 0 / 0 | |
25 | 03240615 | 2024/6/15 | 1 / 4 | |
26 | 04240615 | 2024/6/15 | 1 / 2 | |
27 | 01240608 | 2024/6/8 | 1 / 2 | |
28 | 02240608 | 2024/6/8 | 1 / 2 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.