LUCENEC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 04240928 | 2024/9/28 | 1 / 37 | |
2 | 03240922 | 2024/9/22 | 1 / 43 | |
3 | 02240908 | 2024/9/8 | 1 / 48 | |
4 | 01240901 | 2024/9/1 | 1 / 35 | |
5 | 24110623 | 2024/6/23 | 1 / 22 | |
6 | 99110623 | 2024/6/23 | 1 / 32 | |
7 | 24100616 | 2024/6/16 | 1 / 15 | |
8 | 99100616 | 2024/6/16 | 1 / 6 | |
9 | 24090609 | 2024/6/9 | 1 / 27 | |
10 | 99090609 | 2024/6/9 | 1 / 40 | |
11 | 24080602 | 2024/6/2 | 1 / 32 | |
12 | 99080602 | 2024/6/2 | 1 / 43 | |
13 | 24060526 | 2024/5/26 | 1 / 29 | |
14 | 99060526 | 2024/5/26 | 1 / 46 | |
15 | 24050519 | 2024/5/19 | 1 / 28 | |
16 | 99050519 | 2024/5/19 | 1 / 43 | |
17 | 24040511 | 2024/5/11 | 1 / 37 | |
18 | 99040511 | 2024/5/11 | 1 / 58 | |
19 | 24030505 | 2024/5/5 | 1 / 33 | |
20 | 99030505 | 2024/5/5 | 1 / 58 | |
21 | 24020501 | 2024/5/1 | 1 / 34 | |
22 | 99020501 | 2024/5/1 | 1 / 63 | |
23 | 24010427 | 2024/4/27 | 1 / 23 | |
24 | 99010427 | 2024/4/27 | 1 / 24 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.