![]() |
Sociedade Columbófila de Elvas |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990302 | 2025/3/2 | 1 / 8 | |
2 | 99990223 | 2025/2/23 | 1 / 10 | |
3 | 99990629 | 2024/6/29 | 1 / 6 | |
4 | 8880623 | 2024/6/23 | 1 / 5 | |
5 | 99990623 | 2024/6/23 | 1 / 8 | |
6 | 01440609 | 2024/6/9 | 1 / 8 | |
7 | 8880609 | 2024/6/9 | 1 / 6 | |
8 | 99990526 | 2024/5/26 | 1 / 15 | |
9 | 99990512 | 2024/5/12 | 1 / 8 | |
10 | 10504 | 2024/5/4 | 1 / 9 | |
11 | 20504 | 2024/5/4 | 1 / 9 | |
12 | 110428 | 2024/4/28 | 1 / 9 | |
13 | 99990414 | 2024/4/14 | 1 / 6 | |
14 | 40317 | 2024/3/17 | 1 / 9 | |
15 | 99990303 | 2024/3/3 | 1 / 6 | |
16 | 20302 | 2024/3/2 | 1 / 1 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.