SHOAL CREEK RACING PIGEON CLUB |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025(a race) | 10709 | 2025/7/9 | 0 / 0 |
2 | YB24(151013) | 151013 | 2024/10/20 | 0 / 0 |
3 | YB24(161013) | 161013 | 2024/10/20 | 6 / 82 |
4 | YB24(130929) | 130929 | 2024/10/6 | 5 / 19 |
5 | YB24(140929) | 140929 | 2024/10/6 | 6 / 71 |
6 | YB24(110922) | 110922 | 2024/9/29 | 2 / 12 |
7 | YB24(120922) | 120922 | 2024/9/29 | 6 / 83 |
8 | YB24(120922) | 120922 | 2024/9/22 | 6 / 83 |
9 | YB24(100915) | 100915 | 2024/9/16 | 7 / 103 |
10 | YB24(90915) | 90915 | 2024/9/16 | 6 / 22 |
11 | YB 24(70908) | 70908 | 2024/9/8 | 5 / 25 |
12 | YB24(80908) | 80908 | 2024/9/8 | 7 / 121 |
13 | YB24(50825) | 50825 | 2024/8/25 | 3 / 15 |
14 | YB24(60825) | 60825 | 2024/8/25 | 5 / 95 |
15 | YB24(10817) | 10817 | 2024/8/18 | 3 / 17 |
16 | 24YB(20817) | 20817 | 2024/8/18 | 5 / 114 |
17 | YB24(EUREKA MO) | 30811 | 2024/8/11 | 0 / 0 |
18 | YB24(EUREKA MO) | 40811 | 2024/8/11 | 0 / 0 |
19 | 2024 YB(PAC B) | 20614 | 2024/6/14 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.