ORANGE COUNTY RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | OB2025(STOCKTON CA) | 04130412 | 2025/4/12 | 2 / 25 |
2 | OB2025(MODESTO CA) | 04050405 | 2025/4/5 | 2 / 29 |
3 | OB2025(MERCED CA ) | 03290329 | 2025/3/29 | 3 / 47 |
4 | OB 2025(FRESNO CA) | 03230323 | 2025/3/23 | 4 / 50 |
5 | OB 2025(TULARE CA) | 16250315 | 2025/3/16 | 4 / 50 |
6 | OB 2025(TULARE CA) | 16250316 | 2025/3/16 | 0 / 0 |
7 | OB 2025(TULARE CA) | 16250315 | 2025/3/15 | 4 / 50 |
8 | OB 2025(DELANO CA) | 39250309 | 2025/3/9 | 3 / 54 |
9 | YB 2024(MARANA AZ) | 11301130 | 2024/11/30 | 17 / 65 |
10 | YB 2024(QUARTZSITE AZ) | 11231123 | 2024/11/23 | 11 / 59 |
11 | YB 2024(BUCKEYE AZ) | 11161116 | 2024/11/16 | 15 / 116 |
12 | YB 2024(VICKSBURG AZ) | 11091109 | 2024/11/9 | 18 / 204 |
13 | YB(EHRENBERG AZ) | 11021101 | 2024/11/2 | 18 / 222 |
14 | YB 2024(CHUCKWALLA CA) | 10261026 | 2024/10/26 | 14 / 177 |
15 | YB 2024(HAYFIELD CA) | 10151019 | 2024/10/19 | 11 / 196 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 2 / 76 |
2 | 2025/8/18 | 2 / 41 |
3 | 2025/8/17 | 1 / 17 |
4 | 2025/8/16 | 1 / 22 |
5 | 2025/8/15 | 1 / 22 |
6 | 2025/8/14 | 1 / 24 |
7 | 2025/8/13 | 1 / 17 |
8 | 2025/8/12 | 2 / 42 |
9 | 2025/8/11 | 1 / 24 |
10 | 2025/8/10 | 1 / 18 |
11 | 2025/8/8 | 1 / 22 |
12 | 2025/8/7 | 2 / 39 |
13 | 2025/8/6 | 2 / 39 |
14 | 2025/8/5 | 1 / 22 |
15 | 2025/8/4 | 1 / 22 |
16 | 2025/8/1 | 2 / 40 |
17 | 2025/7/31 | 2 / 40 |
18 | 2025/7/30 | 2 / 40 |
19 | 2025/7/29 | 2 / 56 |
20 | 2025/7/28 | 2 / 62 |
21 | 2025/7/27 | 2 / 57 |
22 | 2025/7/26 | 1 / 36 |
23 | 2025/7/25 | 1 / 18 |
24 | 2025/7/24 | 1 / 18 |
25 | 2025/7/22 | 1 / 18 |
26 | 2025/7/21 | 1 / 13 |
27 | 2025/7/20 | 1 / 18 |
28 | 2025/7/19 | 1 / 19 |
29 | 2025/7/18 | 2 / 48 |
30 | 2025/7/17 | 1 / 18 |
31 | 2025/7/16 | 1 / 17 |
32 | 2025/7/15 | 2 / 37 |
33 | 2025/7/14 | 2 / 37 |
34 | 2025/7/13 | 2 / 19 |
35 | 2025/7/12 | 2 / 37 |
36 | 2025/7/11 | 2 / 37 |
37 | 2025/7/10 | 2 / 38 |
38 | 2025/7/9 | 1 / 1 |
39 | 2025/7/8 | 1 / 19 |
40 | 2025/7/7 | 2 / 33 |
41 | 2025/7/6 | 2 / 40 |
42 | 2025/7/4 | 2 / 29 |
43 | 2025/7/3 | 2 / 20 |
44 | 2025/7/2 | 2 / 40 |
45 | 2025/7/1 | 2 / 19 |
46 | 2025/6/30 | 1 / 8 |
47 | 2025/6/29 | 1 / 16 |
48 | 2025/6/28 | 1 / 30 |
49 | 2025/6/27 | 2 / 33 |
50 | 2025/6/26 | 2 / 37 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.