Sociedade Columbófila de Macieira


Last 50 Race Records

Race Name Race No. Date
1 00180627 2025/6/27 1 / 8
2 00170622 2025/6/22 1 / 24
3 00160613 2025/6/13 1 / 2
4 00150608 2025/6/8 2 / 37
5 00150601 2025/6/1 1 / 2
6 00030601 2025/6/1 1 / 19
7 00040601 2025/6/1 1 / 25
8 00140525 2025/5/25 1 / 25
9 00130525 2025/5/25 1 / 11
10 00140517 2025/5/17 1 / 19
11 00130517 2025/5/17 1 / 25
12 00120516 2025/5/16 2 / 7
13 00110511 2025/5/11 1 / 12
14 00100511 2025/5/11 1 / 22
15 00100503 2025/5/3 1 / 9
16 00090427 2025/4/27 1 / 14
17 00160427 2025/4/27 1 / 19
18 00120427 2025/4/27 1 / 24
19 00070413 2025/4/13 1 / 22
20 00080413 2025/4/13 2 / 25
21 00010405 2025/4/5 1 / 24
22 00020405 2025/4/5 1 / 9
23 00070404 2025/4/4 1 / 16
24 00080404 2025/4/4 1 / 1
25 00020330 2025/3/30 1 / 25
26 00030330 2025/3/30 1 / 24
27 00040330 2025/3/30 1 / 12
28 13300323 2025/3/23 1 / 25
29 01110323 2025/3/23 1 / 15
30 00100323 2025/3/23 1 / 24
31 01030316 2025/3/16 1 / 23
32 0200309 2025/3/9 1 / 16
33 01220309 2025/3/9 1 / 24
34 01110309 2025/3/9 1 / 22
35 00020302 2025/3/2 1 / 23
36 02010302 2025/3/2 1 / 4
37 01020302 2025/3/2 1 / 22
38 00010223 2025/2/23 2 / 37
39 00110103 2025/1/3 0 / 0
40 00100103 2025/1/3 0 / 0
41 0180623 2024/6/23 1 / 25
42 00010615 2024/6/15 1 / 24
43 00020615 2024/6/15 1 / 15
44 00160614 2024/6/14 1 / 3
45 00130609 2024/6/9 1 / 24
46 00140531 2024/5/31 1 / 2
47 00130526 2024/5/26 1 / 21
48 00150518 2024/5/18 1 / 24
49 00120517 2024/5/17 1 / 3
50 01110512 2024/5/12 1 / 23

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/6/28 1 / 6
2 2025/6/24 1 / 32
3 2025/6/22 1 / 1
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.