Northampton Pigeon Racing Club |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | Race_10611(1ST 150 A) | 10611 | 2025/6/9 | 1 / 24 |
2 | 10601 | 2025/5/19 | 1 / 11 | |
3 | 10518 | 2025/5/17 | 1 / 10 | |
4 | OB A Race (40 birds)(200 OB A Race (40 birds)) | 3A | 2025/5/10 | 0 / 0 |
5 | 00010510 | 2025/5/8 | 1 / 16 | |
6 | OB A Race (40 birds limit)(150 OB A Race (40 birds)) | 2A | 2025/5/4 | 0 / 0 |
7 | 00010503 | 2025/5/1 | 1 / 16 | |
8 | 2025 OB(1st 100) | 00000427 | 2025/4/27 | 0 / 0 |
9 | OB A Race (40 birds limit)(100 OB A Race (40 birds)) | 1A | 2025/4/27 | 0 / 0 |
10 | OB B Race (6 birds)(OB B Race (6 birds)) | 1B | 2025/4/27 | 0 / 0 |
11 | 10427 | 2025/4/24 | 1 / 18 | |
12 | 00010423 | 2025/4/23 | 1 / 1 | |
13 | 2024 YB(1ST 300) | 00001006 | 2024/10/6 | 0 / 0 |
14 | 2024 YB(3RD 150) | 00000929 | 2024/9/29 | 0 / 0 |
15 | 2024 YB(2ND 200) | 00000922 | 2024/9/22 | 0 / 0 |
16 | 2024 YB(2ND 150) | 00000915 | 2024/9/15 | 0 / 0 |
17 | 2024 YB(1ST 200) | 00000908 | 2024/9/8 | 0 / 0 |
18 | 2024 YB(1ST 150) | 00000831 | 2024/8/31 | 0 / 0 |
19 | 2024 YB(2ND 100) | 00000825 | 2024/8/25 | 1 / 18 |
20 | 99990825 | 2024/8/25 | 1 / 8 | |
21 | 99990823 | 2024/8/23 | 1 / 2 | |
22 | 08090809 | 2024/8/9 | 1 / 2 | |
23 | 99990809 | 2024/8/9 | 1 / 2 | |
24 | 99990412 | 2024/4/12 | 1 / 1 | |
25 | OB(OB test race) | 01 | 2024/3/25 | 0 / 0 |
26 | 99990319 | 2024/3/19 | 1 / 4 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/18 | 1 / 29 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.