TOPPER RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | OB25(WILLIAMS) | 80426 | 2025/4/28 | 1 / 2 |
2 | OB25(WILLIAMS) | 80426 | 2025/4/26 | 1 / 2 |
3 | OB25(WOODLAND) | 70419 | 2025/4/19 | 4 / 10 |
4 | OB25(STOCKTON) | 60412 | 2025/4/12 | 4 / 13 |
5 | OB25(MODESTO) | 50405 | 2025/4/5 | 8 / 42 |
6 | OB25(MERCED) | 40330 | 2025/3/29 | 6 / 26 |
7 | OB25(FRESNO) | 30323 | 2025/3/23 | 9 / 54 |
8 | OB25(TULARE) | 20316 | 2025/3/16 | 8 / 75 |
9 | OB25(DELANO) | 10309 | 2025/3/9 | 8 / 81 |
10 | YB24(WOODLAND) | 161116 | 2024/11/16 | 0 / 0 |
11 | YB24(FRESNO3) | 101110 | 2024/11/10 | 0 / 0 |
12 | 151109 | 2024/11/9 | 8 / 21 | |
13 | OB24(STOCKTON) | 60421 | 2024/11/2 | 2 / 2 |
14 | YB24(STOCKTON) | 151102 | 2024/11/2 | 0 / 0 |
15 | YB24(FRESNO2) | 91027 | 2024/10/27 | 0 / 0 |
16 | YB24(MERCED) | 141013 | 2024/10/20 | 10 / 28 |
17 | YB24(MODESTO) | 171019 | 2024/10/19 | 0 / 0 |
18 | YB24(FRESNO) | 131006 | 2024/10/13 | 10 / 43 |
19 | YB24(TULARE) | 120929 | 2024/9/29 | 8 / 38 |
20 | 99990929 | 2024/9/29 | 1 / 7 | |
21 | YB24(DELANO) | 110922 | 2024/9/22 | 10 / 108 |
22 | YB24(GreenField) | 80915 | 2024/9/16 | 7 / 112 |
23 | OB24(70428) | 70428 | 2024/4/28 | 8 / 25 |
24 | OB24(WOODLAND) | 70428 | 2024/4/27 | 8 / 25 |
25 | OB24(STOCKTON) | 60421 | 2024/4/21 | 2 / 2 |
26 | OB24(MODESTO) | 50414 | 2024/4/12 | 9 / 33 |
27 | OB24(MERCED) | 40407 | 2024/4/7 | 9 / 65 |
28 | 99990407 | 2024/4/7 | 0 / 0 | |
29 | OB24(FRESNO) | 30331 | 2024/4/2 | 8 / 56 |
30 | 30402 | 2024/4/2 | 2 / 21 | |
31 | OB24(TULARE) | 20325 | 2024/3/29 | 8 / 80 |
32 | OB24(TULARE) | 20325 | 2024/3/25 | 8 / 80 |
33 | OB24(DELANO) | 10317 | 2024/3/22 | 9 / 96 |
34 | OB24(DELANO) | 10317 | 2024/3/17 | 9 / 96 |
35 | YB23(Woodland) | 101118 | 2023/11/18 | 0 / 0 |
36 | YB23(Delano3) | 91112 | 2023/11/12 | 0 / 0 |
37 | YB23(Stockton) | 81104 | 2023/11/4 | 5 / 18 |
38 | YB23(Delano2) | 71029 | 2023/10/29 | 0 / 0 |
39 | YB23(Modesto) | 61021 | 2023/10/21 | 4 / 8 |
40 | YB23(Merced) | 51008 | 2023/10/15 | 6 / 24 |
41 | YB23(Fresno) | 41001 | 2023/10/8 | 4 / 10 |
42 | YB23(TULARE) | 31001 | 2023/10/2 | 7 / 70 |
43 | YB23(Delano) | 20924 | 2023/9/24 | 6 / 58 |
44 | YB23(Greenfield) | 10917 | 2023/9/17 | 0 / 0 |
45 | YB23(Quail Lake Test) | 00913 | 2023/9/13 | 7 / 24 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.