Lakeport RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025(D04) | 1020823 | 2025/8/23 | 0 / 0 |
2 | 2025(C04) | 1010823 | 2025/8/23 | 0 / 0 |
3 | 2025(D03) | 1020816 | 2025/8/16 | 3 / 64 |
4 | 2025(C03) | 1010816 | 2025/8/16 | 4 / 90 |
5 | 2025(D02) | 1020809 | 2025/8/9 | 4 / 76 |
6 | 2025(C02) | 1010809 | 2025/8/9 | 4 / 80 |
7 | 2025(D02) | 1020802 | 2025/8/2 | 5 / 77 |
8 | 2025(C01) | 1010802 | 2025/8/2 | 5 / 97 |
9 | 2025(A11 Hearst) | 1010712 | 2025/7/12 | 3 / 14 |
10 | 1010712 | 2025/7/11 | 3 / 14 | |
11 | 2025(B10 New Liskeard ) | 1020705 | 2025/7/5 | 1 / 1 |
12 | 2025(A10 New Liskeard ) | 1010705 | 2025/7/5 | 4 / 18 |
13 | 1020705 | 2025/7/4 | 1 / 1 | |
14 | 1010705 | 2025/7/4 | 4 / 18 | |
15 | 2025(A09 James Bay) | 1010629 | 2025/6/29 | 4 / 15 |
16 | 1010629 | 2025/6/28 | 4 / 15 | |
17 | OLD BIRDS(B08 MATHESON) | 1020621 | 2025/6/21 | 3 / 6 |
18 | OLD BIRDS(B08 MATHESON) | 1020621 | 2025/6/21 | 3 / 6 |
19 | OLD BIRDS(A08 MATHESON) | 1010621 | 2025/6/21 | 4 / 36 |
20 | OLD BIRDS(A08 MATHESON) | 1010621 | 2025/6/21 | 4 / 36 |
21 | 2025(A07 Hearst) | 1010614 | 2025/6/14 | 4 / 32 |
22 | 1010614 | 2025/6/13 | 4 / 32 | |
23 | 2025(B06 Cochrane) | 1020607 | 2025/6/7 | 3 / 25 |
24 | 2025(A06 Cochrane) | 1010607 | 2025/6/7 | 4 / 59 |
25 | 1020607 | 2025/6/6 | 3 / 25 | |
26 | 1010607 | 2025/6/6 | 4 / 59 | |
27 | 2025(B05) | 1020531 | 2025/5/31 | 4 / 33 |
28 | 2025(B05) | 1020531 | 2025/5/31 | 4 / 33 |
29 | OLD BIRDS(A05) | 1010530 | 2025/5/31 | 4 / 65 |
30 | 2025(B04) | 1020525 | 2025/5/25 | 4 / 33 |
31 | 2025(A04) | 1010524 | 2025/5/25 | 4 / 59 |
32 | 2025(B04) | 1020525 | 2025/5/25 | 4 / 33 |
33 | 2025(A03) | 1010518 | 2025/5/18 | 4 / 56 |
34 | 2025(A03) | 1010518 | 2025/5/18 | 4 / 56 |
35 | 2025(B03) | 1020518 | 2025/5/18 | 4 / 31 |
36 | 2025(B03) | 1020518 | 2025/5/18 | 4 / 31 |
37 | 2025(B02) | 1050510 | 2025/5/10 | 4 / 47 |
38 | 2025(A02) | 1040510 | 2025/5/10 | 4 / 63 |
39 | 2025(A01) | 1020503 | 2025/5/3 | 4 / 57 |
40 | 2025(B01) | 1030503 | 2025/5/3 | 3 / 42 |
41 | 2024(villebois) | 1001005 | 2024/10/5 | 11 / 79 |
42 | 1001005 | 2024/10/4 | 11 / 79 | |
43 | 2024(VAL PARADIS) | 1000924 | 2024/9/28 | 4 / 20 |
44 | 2024(VAL PARADIS) | 1000924 | 2024/9/24 | 4 / 20 |
45 | YOUNG BIRDS(C08 MATHESON) | 1000921 | 2024/9/22 | 6 / 55 |
46 | YOUNG BIRDS(D08 MATHESON) | 2000921 | 2024/9/22 | 3 / 29 |
47 | YOUNG BIRDS(D07 NORTH BAY) | 2000914 | 2024/9/14 | 5 / 61 |
48 | YOUNG BIRDS(C07 LATCHFORD) | 1000914 | 2024/9/14 | 6 / 99 |
49 | YOUNG BIRDS(C06 NEW LISKEARD) | 1000907 | 2024/9/7 | 0 / 0 |
50 | YOUNG BIRDS(D06 LATCHFORD) | 2000907 | 2024/9/7 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 1 / 73 |
2 | 2025/8/18 | 2 / 74 |
3 | 2025/8/16 | 2 / 3 |
4 | 2025/8/15 | 2 / 119 |
5 | 2025/8/14 | 2 / 97 |
6 | 2025/8/13 | 2 / 27 |
7 | 2025/8/12 | 2 / 29 |
8 | 2025/8/11 | 1 / 2 |
9 | 2025/8/9 | 1 / 1 |
10 | 2025/8/8 | 1 / 2 |
11 | 2025/8/7 | 4 / 126 |
12 | 2025/8/6 | 4 / 165 |
13 | 2025/8/5 | 2 / 114 |
14 | 2025/8/2 | 2 / 3 |
15 | 2025/7/31 | 6 / 204 |
16 | 2025/7/30 | 2 / 33 |
17 | 2025/7/29 | 1 / 32 |
18 | 2025/7/28 | 2 / 32 |
19 | 2025/7/26 | 1 / 33 |
20 | 2025/7/13 | 1 / 2 |
21 | 2025/7/12 | 1 / 1 |
22 | 2025/7/10 | 1 / 9 |
23 | 2025/7/9 | 1 / 1 |
24 | 2025/7/8 | 1 / 12 |
25 | 2025/7/5 | 1 / 1 |
26 | 2025/7/3 | 1 / 24 |
27 | 2025/7/1 | 1 / 16 |
28 | 2025/6/30 | 1 / 18 |
29 | 2025/6/24 | 1 / 9 |
30 | 2025/6/21 | 2 / 4 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.