LIPANY |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 10110629 | 2025/6/29 | 1 / 3 | |
2 | 78990628 | 2025/6/28 | 0 / 0 | |
3 | 88880615 | 2025/6/15 | 1 / 3 | |
4 | 99990615 | 2025/6/15 | 1 / 12 | |
5 | 44440609 | 2025/6/9 | 1 / 3 | |
6 | 22220525 | 2025/5/25 | 1 / 21 | |
7 | 33330525 | 2025/5/25 | 1 / 11 | |
8 | 12340521 | 2025/5/21 | 1 / 9 | |
9 | 19450521 | 2025/5/21 | 1 / 16 | |
10 | 19630510 | 2025/5/10 | 1 / 40 | |
11 | 19760510 | 2025/5/10 | 1 / 17 | |
12 | 19750504 | 2025/5/4 | 1 / 28 | |
13 | 19740501 | 2025/5/1 | 1 / 26 | |
14 | 070616 | 2024/6/16 | 1 / 2 | |
15 | 77770616 | 2024/6/16 | 0 / 0 | |
16 | 00070608 | 2024/6/8 | 1 / 10 | |
17 | 00100602 | 2024/6/2 | 1 / 33 | |
18 | 66660526 | 2024/5/26 | 1 / 34 | |
19 | 33330519 | 2024/5/19 | 1 / 37 | |
20 | 22220512 | 2024/5/12 | 1 / 40 | |
21 | 00020505 | 2024/5/5 | 1 / 55 | |
22 | 99950501 | 2024/5/1 | 1 / 55 | |
23 | 00030916 | 2023/9/16 | 1 / 33 | |
24 | 11110910 | 2023/9/10 | 1 / 46 | |
25 | 22220910 | 2023/9/10 | 1 / 3 | |
26 | 99990903 | 2023/9/3 | 1 / 3 | |
27 | 00010902 | 2023/9/2 | 1 / 65 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.