![]() |
0253 Komprachcice |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | Młode 2025(BUDZISZOW) | 00010817 | 2025/8/17 | 2 / 104 |
2 | 2025(WOLFSBURG 3) | 00140720 | 2025/7/20 | 1 / 21 |
3 | 2025(MIESZKOWICE 3) | 00130714 | 2025/7/14 | 1 / 34 |
4 | 2025(WOLFSBURG 2) | 00120705 | 2025/7/5 | 1 / 21 |
5 | 2025(Mieszkowice 2) | 00110629 | 2025/6/29 | 1 / 26 |
6 | 2025(Bruksela) | 00100628 | 2025/6/28 | 1 / 3 |
7 | 2025(Mieszkowice) | 00080622 | 2025/6/22 | 0 / 0 |
8 | 2025(Bad Bentheim) | 00090622 | 2025/6/22 | 0 / 0 |
9 | 2025(Bad Bentheim) | 00090621 | 2025/6/21 | 1 / 9 |
10 | 2025(Gestowice) | 00080621 | 2025/6/21 | 1 / 26 |
11 | 2025(Mieszkowice) | 00070615 | 2025/6/15 | 1 / 29 |
12 | 2025(WOLFSBURG) | 00060609 | 2025/6/9 | 1 / 36 |
13 | 2025(WOLFSBURG) | 00060608 | 2025/6/9 | 0 / 0 |
14 | 2025(Modrzewie) | 00050601 | 2025/6/1 | 1 / 37 |
15 | 2025(Drezdenko) | 00040525 | 2025/5/25 | 1 / 37 |
16 | 2025(Drezdenko) | 40525 | 2025/5/25 | 0 / 0 |
17 | 2025s(Krosnll) | 0004 | 2025/5/19 | 0 / 0 |
18 | 2025(Krosno Odrzanskie) | 99990511 | 2025/5/11 | 1 / 62 |
19 | 2025(Bytom Odrzański) | 00020504 | 2025/5/3 | 0 / 0 |
20 | 2025(Bytom Odrzański) | 99990504 | 2025/5/3 | 1 / 66 |
21 | 2025(Budziszów Wielki) | 99990427 | 2025/4/27 | 1 / 64 |
22 | 010427 | 2025/4/27 | 1 / 2 | |
23 | 99990415 | 2025/3/28 | 1 / 12 | |
24 | 020824 | 2024/8/24 | 1 / 4 | |
25 | 010817 | 2024/8/17 | 1 / 15 | |
26 | 0050916 | 2023/9/16 | 1 / 20 | |
27 | 0040910 | 2023/9/10 | 1 / 36 | |
28 | 3lot(Sulechów) | 0030903 | 2023/9/3 | 1 / 48 |
29 | 2 lot(Głogów) | 0020827 | 2023/8/27 | 1 / 69 |
30 | 0010820 | 2023/8/20 | 1 / 60 | |
31 | 99990802 | 2023/8/2 | 1 / 7 | |
32 | 0140730 | 2023/7/30 | 1 / 4 | |
33 | 0120723 | 2023/7/23 | 1 / 5 | |
34 | 0120717 | 2023/7/17 | 1 / 4 | |
35 | 99990709 | 2023/7/9 | 1 / 5 | |
36 | 00100701 | 2023/7/1 | 1 / 4 | |
37 | 0090625 | 2023/6/25 | 1 / 6 | |
38 | 0080618 | 2023/6/18 | 1 / 17 | |
39 | 0070611 | 2023/6/11 | 1 / 15 | |
40 | 2023d(GIFHORN II) | 0060604 | 2023/6/4 | 1 / 13 |
41 | GIFHORN(GIFHORN) | 99990528 | 2023/5/28 | 1 / 13 |
42 | 0030514 | 2023/5/14 | 1 / 15 | |
43 | 0020508 | 2023/5/8 | 1 / 20 | |
44 | 010430 | 2023/4/30 | 1 / 19 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 1 / 31 |
2 | 2025/8/19 | 2 / 110 |
3 | 2025/8/18 | 2 / 122 |
4 | 2025/8/17 | 2 / 11 |
5 | 2025/8/14 | 1 / 14 |
6 | 2025/8/13 | 1 / 95 |
7 | 2025/8/12 | 1 / 120 |
8 | 2025/8/11 | 1 / 123 |
9 | 2025/8/10 | 1 / 124 |
10 | 2025/7/21 | 1 / 5 |
11 | 2025/7/20 | 1 / 1 |
12 | 2025/7/2 | 1 / 46 |
13 | 2025/7/1 | 1 / 26 |
14 | 2025/6/30 | 1 / 2 |
15 | 2025/6/29 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.