Grupo Columbófilo de S. Martinho do Campo


Last 50 Race Records

Race Name Race No. Date
1 Fundo (Alcaniz ) 200628 2025/6/28 0 / 0
2 Vel. Equi. B (Almeirim ) 1210622 2025/6/22 0 / 0
3 VEL. EQ. B(Almeirim III) 1190615 2025/6/15 1 / 21
4 VEL. EQ. A (Almeirim III) 190615 2025/6/15 1 / 25
5 Fundo (La Muela ) 180614 2025/6/14 0 / 0
6 Vel. Eqi. A(fundo) 210622 2025/6/14 1 / 1
7 Velocidade B(Almeirim ) 1190622 2025/6/14 0 / 0
8 Velocidade (Almeirim ) 190622 2025/6/14 0 / 0
9 VEL. EQ. A (Canha III) 170608 2025/6/8 1 / 24
10 VEL. EQ. B(Canha III) 1170608 2025/6/8 1 / 23
11 Fundo (Fundo A) 160531 2025/6/2 1 / 5
12 MF. EQ. A(Sta. Margarida do Sado II) 150525 2025/5/25 1 / 24
13 MF. EQ. B(Sta. Margarida do Sado II) 1150525 2025/5/25 1 / 9
14 Fundo (Minglanilha ) 140517 2025/5/17 1 / 2
15 MF. EQ. A(Fig. Cavaleiros II ) 130225 2025/5/11 1 / 23
16 MF. EQ. B(Fig. Cavaleiros II) 1130511 2025/5/11 1 / 11
17 Fundo Nacional (Valencia ) 120503 2025/5/3 1 / 7
18 VEL. EQ. A (Canha II) 100427 2025/4/27 1 / 21
19 Vel, EQ. B(Canha II) 1100427 2025/4/27 1 / 14
20 Fundo (Motilla del Palancar ) 90225 2025/4/19 0 / 0
21 60413 2025/4/13 1 / 5
22 MF Equipa A(Alvalade II) 1080413 2025/4/13 1 / 16
23 90000410 2025/4/10 1 / 2
24 99990410 2025/4/10 1 / 1
25 88880410 2025/4/10 1 / 1
26 a(Fundo) 70405 2025/4/5 1 / 14
27 09990402 2025/4/2 1 / 2
28 10401 2025/4/1 1 / 1
29 EQ. B (Almaeirim II) 1060330 2025/3/30 1 / 13
30 VEL. EQ. A (Almeirim II ) 60330 2025/3/30 1 / 24
31 VEL. EQ. A (Canha ) 50322 2025/3/23 1 / 25
32 Vel EQ. B(Canha ) 1050322 2025/3/23 1 / 12
33 MF EQ. A (Loulé) 40316 2025/3/16 1 / 23
34 MF EQ. B(Loulé ) 1040316 2025/3/16 1 / 15
35 MF EQ. B(Alvalade) 1030308 2025/3/9 1 / 10
36 MF EQ. A (Alvalade ) 30308 2025/3/9 1 / 23
37 MF EQ. B (Alvalade) 1030308 2025/3/8 1 / 10
38 MF EQ. A(Alvalade ) 30308 2025/3/8 1 / 23
39 MF EQ. B(Sta. Margarida do Sado ) 1020302 2025/3/2 1 / 14
40 VEL. EQ. A (Sta. Margarida do Sado (EQ.A)) 20302 2025/3/2 3 / 45
41 Velocidade (Almeirim (EQ. A)) 10223 2025/2/23 2 / 47
42 B (Almeirim (EQ. B)) 1010222 2025/2/23 1 / 25
43 2(2) 60123 2025/2/21 0 / 0
44 Pool (Treino oficial A) 99990215 2025/2/15 0 / 0
45 Pool B(treino oficial B) 99900215 2025/2/15 1 / 24
46 9999 2025/2/13 1 / 19
47 20123 2025/1/24 1 / 6
48 1111 2025/1/23 1 / 6
49 2 2025/1/23 1 / 8
50 11110120 2025/1/20 0 / 0

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.