WESTERN IDAHO RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | ob25(deathval) | 340606 | 2025/6/6 | 2 / 3 |
2 | ob25(westop) | 330525 | 2025/5/25 | 1 / 8 |
3 | ob25(GOLDFIELD) | 320523 | 2025/5/23 | 3 / 19 |
4 | ob25(WLDHRSB) | 310510 | 2025/5/10 | 3 / 40 |
5 | ob25(WLDHRSA) | 300510 | 2025/5/10 | 3 / 37 |
6 | ob25(LUNDA) | 280503 | 2025/5/3 | 3 / 16 |
7 | ob25(LUND B) | 290503 | 2025/5/3 | 3 / 12 |
8 | ob25(mcgillb ) | 270426 | 2025/4/26 | 3 / 38 |
9 | ob25(MCGILLA) | 260426 | 2025/4/26 | 3 / 33 |
10 | ob25(CURRIE A ) | 240419 | 2025/4/19 | 3 / 37 |
11 | ob25(CURRIEB ) | 250419 | 2025/4/19 | 3 / 35 |
12 | ob25(WELLSA) | 220413 | 2025/4/13 | 3 / 33 |
13 | ob25(WELLSB) | 230413 | 2025/4/13 | 3 / 39 |
14 | ob25(WLDHRSNV) | 210404 | 2025/4/5 | 3 / 143 |
15 | 24YB(JKPTNVA) | 021005 | 2024/10/5 | 2 / 11 |
16 | 24YB(OWYHNVA) | 010928 | 2024/9/28 | 2 / 32 |
17 | 24OB(CRLNNVB) | 340616 | 2024/6/16 | 2 / 10 |
18 | 24OB(CALNNVA) | 330616 | 2024/6/16 | 2 / 15 |
19 | 24OB(BTMNNVB) | 320601 | 2024/6/1 | 3 / 25 |
20 | 24OB(BTMNNVA) | 310531 | 2024/5/31 | 3 / 28 |
21 | 24OB(GFLDNVA) | 290526 | 2024/5/26 | 1 / 13 |
22 | OB24(WINOP) | 300526 | 2024/5/26 | 1 / 19 |
23 | 24OB(MANHATA) | 270518 | 2024/5/18 | 3 / 29 |
24 | 24OB(MANHATB) | 280518 | 2024/5/18 | 3 / 29 |
25 | 24OB(EUREKNVA) | 250511 | 2024/5/11 | 3 / 18 |
26 | 24OB(EUREKNVB) | 260511 | 2024/5/11 | 2 / 10 |
27 | 24OB(PLSADEA) | 230428 | 2024/4/28 | 3 / 41 |
28 | 24OB(PLSADEB) | 240428 | 2024/4/28 | 3 / 44 |
29 | OB24(TusjctB) | 220420 | 2024/4/20 | 3 / 52 |
30 | 24OB(TusjctA) | 210420 | 2024/4/20 | 3 / 52 |
31 | 24OB(OWYNVA) | 200413 | 2024/4/13 | 3 / 98 |
32 | YB23(KINGNVB) | 311015 | 2023/10/15 | 2 / 9 |
33 | YB23(KINGNVA) | 301015 | 2023/10/15 | 4 / 24 |
34 | YB23(Btlmta2) | 281007 | 2023/10/7 | 4 / 28 |
35 | YB23(btlmtb2) | 291007 | 2023/10/7 | 2 / 9 |
36 | YB23(HNCRNVB) | 270929 | 2023/9/29 | 2 / 6 |
37 | YB23(HNCRNVA) | 260929 | 2023/9/29 | 4 / 24 |
38 | BTLMTNA(BTLMTNNVA) | 240923 | 2023/9/23 | 4 / 58 |
39 | 23YB(BTLMTNNVB) | 250923 | 2023/9/23 | 3 / 37 |
40 | YB23(LoneMt B) | 230916 | 2023/9/16 | 3 / 35 |
41 | YB23(LoneMT A) | 220916 | 2023/9/16 | 4 / 61 |
42 | YB23(Owyhee B ) | 210909 | 2023/9/9 | 2 / 27 |
43 | YB23(Owyhee A ) | 200909 | 2023/9/9 | 3 / 44 |
44 | OB23(AMARGNV) | 160610 | 2023/6/10 | 4 / 35 |
45 | OB23(Blumtn2) | 150603 | 2023/6/3 | 3 / 62 |
46 | OB23(WSTOPNNV) | 140528 | 2023/5/28 | 4 / 53 |
47 | OB23(BLUEMTC7) | 260528 | 2023/5/28 | 1 / 12 |
48 | OB23(WINNNVA2) | 130528 | 2023/5/28 | 0 / 0 |
49 | OB23(TONPANV) | 120520 | 2023/5/20 | 2 / 14 |
50 | OB23(BLUEMT6) | 250520 | 2023/5/20 | 3 / 71 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 2 / 77 |
2 | 2025/8/18 | 2 / 60 |
3 | 2025/8/17 | 1 / 26 |
4 | 2025/8/14 | 1 / 52 |
5 | 2025/8/13 | 2 / 46 |
6 | 2025/8/12 | 1 / 29 |
7 | 2025/8/11 | 2 / 57 |
8 | 2025/8/10 | 1 / 2 |
9 | 2025/8/9 | 1 / 4 |
10 | 2025/8/8 | 2 / 74 |
11 | 2025/8/7 | 1 / 3 |
12 | 2025/8/5 | 1 / 52 |
13 | 2025/8/4 | 1 / 45 |
14 | 2025/8/2 | 1 / 52 |
15 | 2025/7/31 | 1 / 52 |
16 | 2025/7/30 | 1 / 46 |
17 | 2025/7/28 | 1 / 50 |
18 | 2025/7/26 | 1 / 53 |
19 | 2025/7/24 | 1 / 53 |
20 | 2025/7/23 | 1 / 50 |
21 | 2025/7/22 | 1 / 50 |
22 | 2025/7/21 | 1 / 52 |
23 | 2025/7/20 | 1 / 51 |
24 | 2025/7/19 | 1 / 55 |
25 | 2025/7/18 | 1 / 53 |
26 | 2025/7/17 | 1 / 55 |
27 | 2025/7/16 | 1 / 56 |
28 | 2025/7/15 | 1 / 42 |
29 | 2025/7/14 | 1 / 56 |
30 | 2025/6/26 | 1 / 52 |
31 | 2025/6/25 | 1 / 52 |
32 | 2025/6/24 | 1 / 53 |
33 | 2025/6/23 | 1 / 52 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.