Humber Valley RPC |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 2 / 2 |
2 | 2025/8/19 | 5 / 124 |
3 | 2025/8/18 | 2 / 65 |
4 | 2025/8/17 | 4 / 62 |
5 | 2025/8/16 | 2 / 24 |
6 | 2025/8/15 | 1 / 14 |
7 | 2025/8/14 | 4 / 137 |
8 | 2025/8/13 | 6 / 206 |
9 | 2025/8/12 | 6 / 179 |
10 | 2025/8/11 | 2 / 70 |
11 | 2025/8/10 | 3 / 11 |
12 | 2025/8/9 | 3 / 9 |
13 | 2025/8/8 | 1 / 43 |
14 | 2025/8/7 | 7 / 244 |
15 | 2025/8/6 | 6 / 310 |
16 | 2025/8/5 | 6 / 163 |
17 | 2025/8/4 | 4 / 189 |
18 | 2025/8/3 | 4 / 12 |
19 | 2025/8/2 | 2 / 7 |
20 | 2025/8/1 | 2 / 22 |
21 | 2025/7/31 | 6 / 239 |
22 | 2025/7/30 | 6 / 105 |
23 | 2025/7/29 | 5 / 85 |
24 | 2025/7/28 | 1 / 37 |
25 | 2025/7/27 | 1 / 19 |
26 | 2025/7/26 | 2 / 54 |
27 | 2025/7/25 | 1 / 7 |
28 | 2025/7/24 | 1 / 19 |
29 | 2025/7/23 | 1 / 34 |
30 | 2025/7/21 | 1 / 3 |
31 | 2025/7/20 | 2 / 7 |
32 | 2025/7/19 | 1 / 1 |
33 | 2025/7/18 | 1 / 1 |
34 | 2025/7/17 | 1 / 1 |
35 | 2025/7/15 | 1 / 1 |
36 | 2025/7/14 | 1 / 1 |
37 | 2025/7/10 | 1 / 9 |
38 | 2025/7/9 | 1 / 21 |
39 | 2025/7/8 | 1 / 25 |
40 | 2025/7/7 | 1 / 1 |
41 | 2025/7/6 | 3 / 4 |
42 | 2025/7/5 | 1 / 2 |
43 | 2025/7/3 | 3 / 34 |
44 | 2025/7/2 | 4 / 79 |
45 | 2025/7/1 | 3 / 35 |
46 | 2025/6/30 | 5 / 47 |
47 | 2025/6/29 | 4 / 35 |
48 | 2025/6/26 | 1 / 1 |
49 | 2025/6/25 | 3 / 16 |
50 | 2025/6/24 | 3 / 35 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.