Humber Valley RPC


Last 50 Race Records

Race Name Race No. Date
1 2025(north bay) 0050816 2025/8/16 3 / 53
2 2025(powassan) 0060816 2025/8/16 5 / 94
3 2025(Powassan) 0030809 2025/8/9 3 / 39
4 2025(Burks Falls) 0040809 2025/8/9 6 / 94
5 2025(Dunchurch) 0010802 2025/8/2 3 / 39
6 2025(Burks Falls) 0020802 2025/8/2 5 / 101
7 2025(hearst) 0190712 2025/7/12 1 / 3
8 2025(New Liskeard) 0180705 2025/7/5 3 / 13
9 2025(New Liskeard) 0170705 2025/7/5 4 / 22
10 2025(James Bay) 0160629 2025/6/29 4 / 6
11 2025(Matheson) 0150621 2025/6/21 4 / 23
12 2025(Matheson) 0140621 2025/6/21 5 / 23
13 2025(Hearst) 0130614 2025/6/14 5 / 48
14 2025(cochrane) 0110607 2025/6/7 6 / 84
15 2025(cochrane) 0120607 2025/6/7 4 / 30
16 2025(Matheson) 0090531 2025/5/31 6 / 94
17 2025(Matheson) 0100531 2025/5/31 4 / 37
18 2025(New Liskeard) 0070525 2025/5/25 6 / 91
19 2025(Latchford) 0080525 2025/5/25 4 / 46
20 2025(Latchford) 0050518 2025/5/18 5 / 88
21 2025(North Bay) 0060518 2025/5/18 4 / 34
22 2025(north bay) 0030510 2025/5/10 6 / 94
23 2025(north bay) 0040510 2025/5/10 4 / 50
24 2025(Burksfalls) 0020503 2025/5/3 4 / 43
25 2025(Dunchurch) 0010503 2025/5/3 6 / 110
26 2024(Matheson) 0320921 2024/9/22 3 / 10
27 2024(Matheson) 0330921 2024/9/22 2 / 10
28 2024(North Bay) 0310914 2024/9/14 4 / 61
29 2024(Latchford) 0300914 2024/9/14 3 / 36
30 2024(latchford) 0280831 2024/8/31 5 / 68
31 2024(north bay) 0290831 2024/8/31 3 / 52
32 2024(powassan) 0270824 2024/8/24 4 / 58
33 2024(northbay) 0260824 2024/8/24 5 / 59
34 2024(North bay) 0240819 2024/8/19 5 / 69
35 2024(powassan) 0250819 2024/8/19 4 / 48
36 2024(Dunchurch) 0220812 2024/8/12 5 / 65
37 2024(Burks falls) 0230812 2024/8/12 4 / 59
38 2024(Burks falls) 0210803 2024/8/3 4 / 51
39 2024(Dunchurch) 0200803 2024/8/3 4 / 60
40 2024(rupert river) 190713 2024/7/13 1 / 1
41 190713 2024/7/12 1 / 1
42 2024(Latchford) 180707 2024/7/7 4 / 13
43 2024(New Liskeard) 170707 2024/7/7 5 / 42
44 2024(Rupert River) 160701 2024/7/1 3 / 7
45 2024(Smooth Rock Falla) 140622 2024/6/24 6 / 38
46 2024(Smooth Rock Falls) 150622 2024/6/24 3 / 12
47 2024(hearst) 130615 2024/6/15 5 / 31
48 2024(cochrane) 120609 2024/6/9 2 / 8
49 2024(cochrane) 110609 2024/6/9 6 / 63
50 2024(matheson) 090601 2024/6/1 6 / 79

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/20 2 / 2
2 2025/8/19 5 / 124
3 2025/8/18 2 / 65
4 2025/8/17 4 / 62
5 2025/8/16 2 / 24
6 2025/8/15 1 / 14
7 2025/8/14 4 / 137
8 2025/8/13 6 / 206
9 2025/8/12 6 / 179
10 2025/8/11 2 / 70
11 2025/8/10 3 / 11
12 2025/8/9 3 / 9
13 2025/8/8 1 / 43
14 2025/8/7 7 / 244
15 2025/8/6 6 / 310
16 2025/8/5 6 / 163
17 2025/8/4 4 / 189
18 2025/8/3 4 / 12
19 2025/8/2 2 / 7
20 2025/8/1 2 / 22
21 2025/7/31 6 / 239
22 2025/7/30 6 / 105
23 2025/7/29 5 / 85
24 2025/7/28 1 / 37
25 2025/7/27 1 / 19
26 2025/7/26 2 / 54
27 2025/7/25 1 / 7
28 2025/7/24 1 / 19
29 2025/7/23 1 / 34
30 2025/7/21 1 / 3
31 2025/7/20 2 / 7
32 2025/7/19 1 / 1
33 2025/7/18 1 / 1
34 2025/7/17 1 / 1
35 2025/7/15 1 / 1
36 2025/7/14 1 / 1
37 2025/7/10 1 / 9
38 2025/7/9 1 / 21
39 2025/7/8 1 / 25
40 2025/7/7 1 / 1
41 2025/7/6 3 / 4
42 2025/7/5 1 / 2
43 2025/7/3 3 / 34
44 2025/7/2 4 / 79
45 2025/7/1 3 / 35
46 2025/6/30 5 / 47
47 2025/6/29 4 / 35
48 2025/6/26 1 / 1
49 2025/6/25 3 / 16
50 2025/6/24 3 / 35
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.