![]() |
0361LUBSKO |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 150726 | 2025/7/26 | 1 / 6 | |
2 | 140719 | 2025/7/19 | 1 / 16 | |
3 | 130714 | 2025/7/14 | 1 / 6 | |
4 | 120705 | 2025/7/5 | 1 / 18 | |
5 | 100628 | 2025/6/28 | 1 / 17 | |
6 | 110628 | 2025/6/28 | 1 / 15 | |
7 | 90621 | 2025/6/21 | 1 / 23 | |
8 | 80614 | 2025/6/14 | 1 / 11 | |
9 | 70609 | 2025/6/9 | 1 / 28 | |
10 | 60531 | 2025/5/31 | 1 / 38 | |
11 | 50524 | 2025/5/24 | 1 / 24 | |
12 | 30511 | 2025/5/11 | 1 / 37 | |
13 | 20503 | 2025/5/3 | 1 / 56 | |
14 | 10427 | 2025/4/27 | 1 / 54 | |
15 | 30907 | 2024/9/7 | 1 / 44 | |
16 | 10824 | 2024/8/24 | 1 / 32 | |
17 | 140728 | 2024/7/28 | 2 / 6 | |
18 | 130720 | 2024/7/20 | 1 / 52 | |
19 | 120713 | 2024/7/13 | 1 / 3 | |
20 | 110706 | 2024/7/6 | 1 / 1 | |
21 | 100628 | 2024/6/28 | 1 / 3 | |
22 | 80616 | 2024/6/16 | 1 / 66 | |
23 | 70609 | 2024/6/9 | 1 / 80 | |
24 | 40519 | 2024/5/19 | 1 / 113 | |
25 | 30512 | 2024/5/12 | 1 / 107 | |
26 | 20504 | 2024/5/4 | 1 / 123 | |
27 | 10428 | 2024/4/28 | 1 / 114 | |
28 | 99990213 | 2024/2/13 | 1 / 104 | |
29 | 990212 | 2024/2/12 | 1 / 104 | |
30 | 07230730 | 2023/7/30 | 1 / 13 | |
31 | 21070722 | 2023/7/22 | 1 / 43 | |
32 | 15070716 | 2023/7/16 | 1 / 27 | |
33 | 07070708 | 2023/7/8 | 1 / 20 | |
34 | 30060701 | 2023/7/1 | 1 / 41 | |
35 | 23230624 | 2023/6/24 | 1 / 50 | |
36 | 17060618 | 2023/6/18 | 1 / 36 | |
37 | 10060611 | 2023/6/11 | 1 / 19 | |
38 | 03060604 | 2023/6/4 | 1 / 54 | |
39 | 27050528 | 2023/5/28 | 2 / 45 | |
40 | 20050521 | 2023/5/21 | 2 / 31 | |
41 | 13050514 | 2023/5/14 | 1 / 33 | |
42 | 07020508 | 2023/5/8 | 1 / 43 | |
43 | 29010430 | 2023/4/30 | 2 / 149 | |
44 | 2022(Dessau) | 01111101 | 2022/11/1 | 1 / 10 |
45 | 2022(Dessau) | 0111101 | 2022/11/1 | 0 / 0 |
46 | 2022(Dessau) | 0111 | 2022/11/1 | 0 / 0 |
47 | 01301031 | 2022/10/31 | 1 / 9 | |
48 | 31011031 | 2022/10/31 | 1 / 1 | |
49 | 2022(Jessen) | 31011030 | 2022/10/30 | 1 / 1 |
50 | 18221019 | 2022/10/19 | 1 / 3 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/18 | 1 / 23 |
2 | 2025/8/17 | 1 / 9 |
3 | 2025/7/22 | 1 / 9 |
4 | 2025/7/21 | 1 / 4 |
5 | 2025/7/17 | 1 / 25 |
6 | 2025/7/16 | 1 / 20 |
7 | 2025/7/15 | 1 / 19 |
8 | 2025/7/10 | 1 / 10 |
9 | 2025/7/9 | 1 / 10 |
10 | 2025/7/8 | 1 / 9 |
11 | 2025/7/7 | 1 / 8 |
12 | 2025/7/6 | 1 / 1 |
13 | 2025/7/5 | 1 / 2 |
14 | 2025/7/3 | 1 / 28 |
15 | 2025/7/2 | 1 / 15 |
16 | 2025/6/27 | 1 / 1 |
17 | 2025/6/25 | 1 / 39 |
18 | 2025/6/24 | 1 / 38 |
19 | 2025/6/23 | 1 / 18 |
20 | 2025/6/22 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.