![]() |
0307 PYRZYCE |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 120719 | 2025/7/19 | 1 / 13 | |
2 | 110705 | 2025/7/5 | 1 / 26 | |
3 | 100628 | 2025/6/28 | 1 / 13 | |
4 | 90628 | 2025/6/28 | 1 / 15 | |
5 | 80621 | 2025/6/21 | 1 / 29 | |
6 | 70614 | 2025/6/14 | 1 / 30 | |
7 | 60609 | 2025/6/9 | 1 / 33 | |
8 | 50531 | 2025/5/31 | 1 / 41 | |
9 | 40524 | 2025/5/24 | 1 / 60 | |
10 | 30511 | 2025/5/11 | 1 / 60 | |
11 | 20503 | 2025/5/3 | 1 / 62 | |
12 | 00501 | 2025/5/1 | 1 / 1 | |
13 | 10427 | 2025/4/27 | 1 / 71 | |
14 | 50922 | 2024/9/22 | 1 / 8 | |
15 | 40908 | 2024/9/8 | 1 / 8 | |
16 | 30901 | 2024/9/1 | 1 / 13 | |
17 | 10819 | 2024/8/19 | 1 / 20 | |
18 | 99990720 | 2024/7/20 | 1 / 9 | |
19 | 110715 | 2024/7/15 | 1 / 6 | |
20 | 100706 | 2024/7/6 | 1 / 16 | |
21 | 90629 | 2024/6/29 | 1 / 4 | |
22 | 80622 | 2024/6/22 | 1 / 20 | |
23 | 70616 | 2024/6/16 | 1 / 27 | |
24 | 60609 | 2024/6/9 | 1 / 22 | |
25 | 50602 | 2024/6/2 | 1 / 20 | |
26 | old(Groningen I) | 50206 | 2024/6/2 | 0 / 0 |
27 | 40526 | 2024/5/26 | 1 / 40 | |
28 | 30519 | 2024/5/19 | 1 / 49 | |
29 | 20512 | 2024/5/12 | 1 / 52 | |
30 | 10428 | 2024/4/28 | 1 / 60 | |
31 | 99990910 | 2023/9/10 | 1 / 10 | |
32 | 99990827 | 2023/8/27 | 1 / 16 | |
33 | 99990819 | 2023/8/19 | 1 / 12 | |
34 | 99990618 | 2023/6/18 | 1 / 21 | |
35 | 99990604 | 2023/6/4 | 1 / 24 | |
36 | 99990528 | 2023/5/28 | 1 / 12 | |
37 | 99990520 | 2023/5/20 | 1 / 32 | |
38 | 99990513 | 2023/5/13 | 1 / 46 | |
39 | 99990506 | 2023/5/6 | 1 / 44 | |
40 | bbbb(bbbbmm) | 99990331 | 2023/4/30 | 0 / 0 |
41 | 99990429 | 2023/4/29 | 1 / 39 | |
42 | 99990904 | 2022/9/4 | 1 / 38 | |
43 | 99990821 | 2022/8/21 | 1 / 67 | |
44 | 99990814 | 2022/8/14 | 1 / 44 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.