Borden RPC


Last 50 Race Records

Race Name Race No. Date
1 2025(C04 Latchford) 1140823 2025/8/23 0 / 0
2 2025(D04 Powassan2) 2140823 2025/8/23 0 / 0
3 2025(D03 Powassan2) 2130816 2025/8/16 2 / 33
4 2025(C03 North Bay) 1130816 2025/8/16 7 / 111
5 2025(C01 Dunchurch) 1110802 2025/8/2 8 / 123
6 2025(D01 Burks Falls2) 2110802 2025/8/2 2 / 29
7 2025(A11 Hearst) 0110712 2025/7/12 2 / 12
8 2025(A10 New Liskeard) 0100705 2025/7/5 1 / 7
9 2025(B10 New Liskeard2) 1100705 2025/7/5 1 / 5
10 2025(A09 Rupert River) 0090629 2025/6/29 0 / 0
11 2025(B08 Matheson2) 1080621 2025/6/21 2 / 9
12 2025(A08 Matheson) 0080621 2025/6/21 2 / 17
13 2025(A07 Hearst) 0070614 2025/6/14 3 / 26
14 2025(A06 Cochrane) 0060607 2025/6/7 3 / 33
15 2025(B06 Cochrane2) 1060607 2025/6/7 2 / 20
16 2025(B05 Matheson2) 1050531 2025/5/31 2 / 31
17 2025(A05 Matheson) 0050531 2025/5/31 3 / 37
18 2025(B04 Latchford2) 1040525 2025/5/25 3 / 33
19 2025(A04 New Liskeard) 0040525 2025/5/25 3 / 32
20 2025(A03 Latchford) 0030517 2025/5/18 0 / 0
21 2025(A03 Latchford) 0030518 2025/5/18 3 / 45
22 2025(B03 North Bay2) 1030518 2025/5/18 2 / 28
23 2025(B03 North Bay2) 1030517 2025/5/18 0 / 0
24 2024(Smooth Rock Falls) 1211012 2024/10/12 10 / 68
25 2024(Villebois) 1201005 2024/10/5 0 / 0
26 2024(La Sarre) 1190928 2024/9/28 11 / 66
27 2024(D08 Matheson) 2280921 2024/9/22 3 / 14
28 2024(C08 Matheson) 1180921 2024/9/22 6 / 47
29 2024(C07 Latchford) 1170914 2024/9/14 6 / 59
30 2024(D07 North Bay) 2270914 2024/9/14 3 / 34
31 2024(D06 Latchford) 2260907 2024/9/7 0 / 0
32 2024(C06 New Liskeard) 1160907 2024/9/7 0 / 0
33 2024(C05 Latchford) 1150831 2024/8/31 5 / 67
34 2024(D04 North Bay) 2250831 2024/8/31 3 / 42
35 2024(D04 Powassan) 2240824 2024/8/24 3 / 45
36 2024(C04 North Bay) 1140824 2024/8/24 5 / 78
37 2024(D03 Powassan 2) 2230819 2024/8/19 3 / 38
38 2024(C03 North Bay) 1130819 2024/8/19 5 / 79
39 2024(C02 Dunchurch) 1120812 2024/8/12 5 / 81
40 2024(D02 Burks falls) 2220812 2024/8/12 3 / 36
41 2024(C01 Dunchurch) 1110803 2024/8/3 5 / 35
42 2024(D01 Burks Falls2) 2210803 2024/8/3 3 / 17
43 2024(B10 Latchford) 1100707 2024/7/7 2 / 29
44 2024(A10 New Liskeard) 0100707 2024/7/7 2 / 28
45 2024(A09 Rupert River) 0090701 2024/7/1 1 / 4
46 2024(A08 Smooth Rock Falls) 0080622 2024/6/24 3 / 31
47 2024(B08 Smooth Rock Falls2) 1080622 2024/6/24 2 / 23
48 2024(A07 Hearst) 0070615 2024/6/15 4 / 28
49 2024(B06 Cochrane) 1060609 2024/6/9 2 / 30
50 2024(A06 Cochrane) 0060609 2024/6/9 4 / 44

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/19 5 / 84
2 2025/8/18 5 / 143
3 2025/8/17 4 / 38
4 2025/8/16 2 / 4
5 2025/8/14 6 / 169
6 2025/8/13 6 / 104
7 2025/8/12 5 / 172
8 2025/8/11 4 / 119
9 2025/8/10 2 / 58
10 2025/8/9 5 / 59
11 2025/8/8 1 / 2
12 2025/8/7 6 / 173
13 2025/8/6 3 / 53
14 2025/8/5 7 / 191
15 2025/8/4 4 / 128
16 2025/8/3 3 / 78
17 2025/8/2 4 / 14
18 2025/8/1 2 / 33
19 2025/7/31 5 / 175
20 2025/7/30 4 / 27
21 2025/7/29 5 / 163
22 2025/7/28 4 / 54
23 2025/7/27 3 / 102
24 2025/7/26 3 / 133
25 2025/7/25 3 / 40
26 2025/7/24 1 / 7
27 2025/7/23 1 / 6
28 2025/7/22 1 / 29
29 2025/7/21 2 / 26
30 2025/7/20 1 / 9
31 2025/7/19 2 / 38
32 2025/7/18 1 / 32
33 2025/7/17 1 / 1
34 2025/7/16 2 / 29
35 2025/7/15 1 / 41
36 2025/7/14 1 / 1
37 2025/7/13 3 / 46
38 2025/7/11 2 / 38
39 2025/7/10 2 / 14
40 2025/7/9 1 / 18
41 2025/7/8 1 / 1
42 2025/7/7 1 / 39
43 2025/7/6 1 / 34
44 2025/7/5 1 / 17
45 2025/7/3 1 / 32
46 2025/7/2 1 / 22
47 2025/7/1 2 / 37
48 2025/6/30 1 / 2
49 2025/6/29 2 / 33
50 2025/6/28 1 / 32
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.