Borden RPC |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 5 / 84 |
2 | 2025/8/18 | 5 / 143 |
3 | 2025/8/17 | 4 / 38 |
4 | 2025/8/16 | 2 / 4 |
5 | 2025/8/14 | 6 / 169 |
6 | 2025/8/13 | 6 / 104 |
7 | 2025/8/12 | 5 / 172 |
8 | 2025/8/11 | 4 / 119 |
9 | 2025/8/10 | 2 / 58 |
10 | 2025/8/9 | 5 / 59 |
11 | 2025/8/8 | 1 / 2 |
12 | 2025/8/7 | 6 / 173 |
13 | 2025/8/6 | 3 / 53 |
14 | 2025/8/5 | 7 / 191 |
15 | 2025/8/4 | 4 / 128 |
16 | 2025/8/3 | 3 / 78 |
17 | 2025/8/2 | 4 / 14 |
18 | 2025/8/1 | 2 / 33 |
19 | 2025/7/31 | 5 / 175 |
20 | 2025/7/30 | 4 / 27 |
21 | 2025/7/29 | 5 / 163 |
22 | 2025/7/28 | 4 / 54 |
23 | 2025/7/27 | 3 / 102 |
24 | 2025/7/26 | 3 / 133 |
25 | 2025/7/25 | 3 / 40 |
26 | 2025/7/24 | 1 / 7 |
27 | 2025/7/23 | 1 / 6 |
28 | 2025/7/22 | 1 / 29 |
29 | 2025/7/21 | 2 / 26 |
30 | 2025/7/20 | 1 / 9 |
31 | 2025/7/19 | 2 / 38 |
32 | 2025/7/18 | 1 / 32 |
33 | 2025/7/17 | 1 / 1 |
34 | 2025/7/16 | 2 / 29 |
35 | 2025/7/15 | 1 / 41 |
36 | 2025/7/14 | 1 / 1 |
37 | 2025/7/13 | 3 / 46 |
38 | 2025/7/11 | 2 / 38 |
39 | 2025/7/10 | 2 / 14 |
40 | 2025/7/9 | 1 / 18 |
41 | 2025/7/8 | 1 / 1 |
42 | 2025/7/7 | 1 / 39 |
43 | 2025/7/6 | 1 / 34 |
44 | 2025/7/5 | 1 / 17 |
45 | 2025/7/3 | 1 / 32 |
46 | 2025/7/2 | 1 / 22 |
47 | 2025/7/1 | 2 / 37 |
48 | 2025/6/30 | 1 / 2 |
49 | 2025/6/29 | 2 / 33 |
50 | 2025/6/28 | 1 / 32 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.