Tillsonburg & District RPC |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 2 / 90 |
2 | 2025/8/18 | 2 / 90 |
3 | 2025/8/17 | 1 / 72 |
4 | 2025/8/16 | 2 / 90 |
5 | 2025/8/15 | 2 / 90 |
6 | 2025/8/14 | 2 / 91 |
7 | 2025/8/13 | 2 / 91 |
8 | 2025/8/12 | 2 / 89 |
9 | 2025/8/11 | 2 / 90 |
10 | 2025/8/10 | 2 / 6 |
11 | 2025/8/9 | 2 / 7 |
12 | 2025/8/7 | 2 / 94 |
13 | 2025/8/6 | 2 / 93 |
14 | 2025/8/5 | 2 / 95 |
15 | 2025/8/4 | 2 / 114 |
16 | 2025/8/3 | 2 / 93 |
17 | 2025/8/2 | 2 / 43 |
18 | 2025/8/1 | 2 / 41 |
19 | 2025/7/31 | 1 / 41 |
20 | 2025/7/30 | 2 / 88 |
21 | 2025/7/29 | 2 / 40 |
22 | 2025/7/28 | 1 / 39 |
23 | 2025/7/27 | 1 / 42 |
24 | 2025/7/26 | 1 / 42 |
25 | 2025/7/25 | 1 / 42 |
26 | 2025/7/24 | 1 / 44 |
27 | 2025/7/23 | 1 / 16 |
28 | 2025/7/22 | 1 / 44 |
29 | 2025/7/19 | 1 / 1 |
30 | 2025/7/10 | 1 / 5 |
31 | 2025/7/9 | 1 / 7 |
32 | 2025/7/8 | 1 / 19 |
33 | 2025/7/5 | 1 / 1 |
34 | 2025/7/3 | 1 / 19 |
35 | 2025/7/2 | 1 / 9 |
36 | 2025/7/1 | 1 / 19 |
37 | 2025/6/30 | 1 / 18 |
38 | 2025/6/27 | 1 / 20 |
39 | 2025/6/26 | 1 / 20 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.