Witbank ODRA Duiwe Klub |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 25120816 | 2025/8/16 | 5 / 142 | |
2 | 25620815 | 2025/8/15 | 5 / 99 | |
3 | 25110809 | 2025/8/9 | 5 / 141 | |
4 | 25610808 | 2025/8/8 | 5 / 102 | |
5 | 25100802 | 2025/8/2 | 5 / 178 | |
6 | 25600801 | 2025/8/1 | 5 / 88 | |
7 | 25090726 | 2025/7/26 | 5 / 160 | |
8 | 25590725 | 2025/7/25 | 5 / 92 | |
9 | 25080719 | 2025/7/19 | 5 / 162 | |
10 | 25580718 | 2025/7/18 | 5 / 97 | |
11 | 25070712 | 2025/7/12 | 5 / 190 | |
12 | 25570711 | 2025/7/11 | 6 / 101 | |
13 | 25060705 | 2025/7/5 | 5 / 201 | |
14 | 25560704 | 2025/7/4 | 5 / 68 | |
15 | 25050628 | 2025/6/28 | 5 / 173 | |
16 | 25550627 | 2025/6/27 | 6 / 137 | |
17 | 25040621 | 2025/6/21 | 5 / 185 | |
18 | 25540620 | 2025/6/20 | 6 / 123 | |
19 | 25030614 | 2025/6/14 | 5 / 168 | |
20 | 25530613 | 2025/6/13 | 6 / 117 | |
21 | 25020607 | 2025/6/7 | 5 / 176 | |
22 | 25520606 | 2025/6/6 | 5 / 97 | |
23 | 25010531 | 2025/5/31 | 5 / 146 | |
24 | 25510530 | 2025/5/30 | 5 / 177 | |
25 | 25000524 | 2025/5/24 | 5 / 19 | |
26 | 23510109 | 2025/1/9 | 0 / 0 | |
27 | 24150907 | 2024/9/7 | 2 / 10 | |
28 | 24140831 | 2024/8/31 | 3 / 17 | |
29 | 24640830 | 2024/8/30 | 3 / 19 | |
30 | 24130824 | 2024/8/24 | 4 / 40 | |
31 | 24630823 | 2024/8/23 | 3 / 37 | |
32 | 24120817 | 2024/8/17 | 4 / 47 | |
33 | 24620816 | 2024/8/16 | 6 / 55 | |
34 | 24120816 | 2024/8/16 | 1 / 6 | |
35 | 24110810 | 2024/8/10 | 6 / 87 | |
36 | 24610809 | 2024/8/9 | 6 / 44 | |
37 | 24100803 | 2024/8/3 | 6 / 78 | |
38 | 24600802 | 2024/8/2 | 6 / 74 | |
39 | 24090727 | 2024/7/27 | 7 / 110 | |
40 | 24590726 | 2024/7/26 | 6 / 63 | |
41 | 24080720 | 2024/7/20 | 7 / 105 | |
42 | 24080719 | 2024/7/19 | 0 / 0 | |
43 | 24580719 | 2024/7/19 | 7 / 74 | |
44 | 24070713 | 2024/7/13 | 7 / 90 | |
45 | 24570712 | 2024/7/12 | 7 / 87 | |
46 | 24060707 | 2024/7/7 | 1 / 37 | |
47 | 24060706 | 2024/7/6 | 6 / 83 | |
48 | 24560705 | 2024/7/5 | 7 / 82 | |
49 | 24050629 | 2024/6/29 | 7 / 112 | |
50 | 24550628 | 2024/6/28 | 6 / 84 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 1 / 1 |
2 | 2025/8/18 | 1 / 2 |
3 | 2025/8/16 | 3 / 8 |
4 | 2025/8/15 | 3 / 3 |
5 | 2025/8/12 | 1 / 6 |
6 | 2025/8/11 | 2 / 5 |
7 | 2025/8/9 | 1 / 9 |
8 | 2025/8/8 | 1 / 1 |
9 | 2025/8/6 | 1 / 2 |
10 | 2025/8/4 | 1 / 2 |
11 | 2025/8/3 | 1 / 1 |
12 | 2025/8/2 | 1 / 4 |
13 | 2025/8/1 | 1 / 1 |
14 | 2025/7/29 | 1 / 12 |
15 | 2025/7/27 | 1 / 1 |
16 | 2025/7/26 | 5 / 12 |
17 | 2025/7/25 | 4 / 29 |
18 | 2025/7/23 | 2 / 6 |
19 | 2025/7/21 | 1 / 11 |
20 | 2025/7/20 | 2 / 50 |
21 | 2025/7/19 | 2 / 2 |
22 | 2025/7/18 | 2 / 2 |
23 | 2025/7/16 | 1 / 1 |
24 | 2025/7/12 | 3 / 5 |
25 | 2025/7/11 | 1 / 3 |
26 | 2025/7/10 | 2 / 50 |
27 | 2025/7/9 | 2 / 2 |
28 | 2025/7/5 | 1 / 7 |
29 | 2025/7/4 | 4 / 7 |
30 | 2025/7/3 | 2 / 53 |
31 | 2025/7/2 | 2 / 54 |
32 | 2025/7/1 | 1 / 52 |
33 | 2025/6/28 | 3 / 5 |
34 | 2025/6/27 | 2 / 4 |
35 | 2025/6/26 | 1 / 8 |
36 | 2025/6/25 | 2 / 144 |
37 | 2025/6/24 | 1 / 2 |
38 | 2025/6/23 | 2 / 2 |
39 | 2025/6/22 | 1 / 2 |
40 | 2025/6/21 | 4 / 8 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.