29 TGSZ |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 25010720 | 2025/7/20 | 1 / 1 | |
2 | 25010713 | 2025/7/13 | 1 / 3 | |
3 | 25010705 | 2025/7/5 | 0 / 0 | |
4 | 25020704 | 2025/7/4 | 1 / 2 | |
5 | 25010629 | 2025/6/29 | 1 / 4 | |
6 | 25020621 | 2025/6/21 | 1 / 4 | |
7 | 25010615 | 2025/6/15 | 1 / 4 | |
8 | 25010601 | 2025/6/1 | 1 / 2 | |
9 | 25010525 | 2025/5/25 | 1 / 6 | |
10 | 25010520 | 2025/5/20 | 1 / 8 | |
11 | 25010511 | 2025/5/11 | 1 / 7 | |
12 | 25010504 | 2025/5/4 | 1 / 8 | |
13 | 24000714 | 2024/7/14 | 0 / 0 | |
14 | 24000708 | 2024/7/8 | 1 / 3 | |
15 | 24010628 | 2024/6/28 | 1 / 4 | |
16 | 24000623 | 2024/6/23 | 1 / 4 | |
17 | 24010615 | 2024/6/15 | 1 / 6 | |
18 | 24000608 | 2024/6/8 | 1 / 4 | |
19 | 24000602 | 2024/6/2 | 1 / 4 | |
20 | 24000526 | 2024/5/26 | 0 / 0 | |
21 | 24000519 | 2024/5/19 | 1 / 6 | |
22 | 24000512 | 2024/5/12 | 1 / 6 | |
23 | 24000505 | 2024/5/5 | 1 / 7 | |
24 | 24000427 | 2024/4/27 | 1 / 12 | |
25 | 23000916 | 2023/9/16 | 1 / 7 | |
26 | 23000715 | 2023/7/15 | 1 / 1 | |
27 | 23000708 | 2023/7/8 | 1 / 1 | |
28 | 23000701 | 2023/7/1 | 1 / 1 | |
29 | 23000617 | 2023/6/17 | 1 / 1 | |
30 | 23000611 | 2023/6/11 | 1 / 3 | |
31 | 23000604 | 2023/6/4 | 1 / 3 | |
32 | 23000527 | 2023/5/27 | 1 / 2 | |
33 | 23000520 | 2023/5/20 | 0 / 0 | |
34 | 23000506 | 2023/5/6 | 1 / 7 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.