Bognor & Chichester SRFC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990809 | 2025/8/9 | 1 / 14 | |
2 | 99990802 | 2025/8/2 | 1 / 20 | |
3 | 50550719 | 2025/7/18 | 0 / 0 | |
4 | 50070711 | 2025/7/11 | 1 / 2 | |
5 | 51570711 | 2025/7/11 | 0 / 0 | |
6 | 99990705 | 2025/7/5 | 1 / 4 | |
7 | 51380705 | 2025/7/4 | 1 / 3 | |
8 | 51250628 | 2025/6/28 | 0 / 0 | |
9 | 51300628 | 2025/6/27 | 1 / 1 | |
10 | 99990621 | 2025/6/21 | 1 / 5 | |
11 | 51020621 | 2025/6/20 | 1 / 1 | |
12 | 51030614 | 2025/6/14 | 1 / 7 | |
13 | 99990608 | 2025/6/8 | 1 / 5 | |
14 | 51370607 | 2025/6/7 | 1 / 10 | |
15 | 50640531 | 2025/5/31 | 1 / 11 | |
16 | 41950524 | 2025/5/24 | 1 / 5 | |
17 | 51030524 | 2025/5/24 | 1 / 3 | |
18 | 42190517 | 2025/5/17 | 1 / 3 | |
19 | 40560510 | 2025/5/10 | 1 / 7 | |
20 | 50010510 | 2025/5/10 | 1 / 15 | |
21 | 40560503 | 2025/5/3 | 1 / 8 | |
22 | 99990427 | 2025/4/27 | 1 / 8 | |
23 | 42060420 | 2025/4/20 | 1 / 6 | |
24 | 99990914 | 2024/9/14 | 1 / 17 | |
25 | 5064A914 | 2024/9/14 | 1 / 7 | |
26 | 99990907 | 2024/9/7 | 1 / 2 | |
27 | 99990831 | 2024/8/31 | 1 / 42 | |
28 | 41120816 | 2024/8/16 | 1 / 3 | |
29 | 99990815 | 2024/8/15 | 0 / 0 | |
30 | 99990807 | 2024/8/7 | 1 / 5 | |
31 | 99990804 | 2024/8/4 | 1 / 14 | |
32 | 51250720 | 2024/7/20 | 0 / 0 | |
33 | 50070712 | 2024/7/12 | 1 / 6 | |
34 | 99990712 | 2024/7/12 | 1 / 2 | |
35 | 52450706 | 2024/7/6 | 1 / 5 | |
36 | 50550705 | 2024/7/5 | 1 / 3 | |
37 | 51380705 | 2024/7/5 | 1 / 4 | |
38 | 51550621 | 2024/6/21 | 0 / 0 | |
39 | 50290601 | 2024/6/1 | 1 / 2 | |
40 | 51370525 | 2024/5/25 | 1 / 24 | |
41 | 41950518 | 2024/5/18 | 1 / 4 | |
42 | 50920518 | 2024/5/18 | 1 / 14 | |
43 | 50010511 | 2024/5/11 | 1 / 3 | |
44 | 52450909 | 2023/9/9 | 1 / 31 | |
45 | 41280520 | 2023/5/20 | 1 / 1 | |
46 | 51120520 | 2023/5/20 | 1 / 3 | |
47 | 50010513 | 2023/5/13 | 1 / 9 | |
48 | 42320513 | 2023/5/13 | 1 / 3 | |
49 | 52450411 | 2023/4/29 | 1 / 7 | |
50 | 99990429 | 2023/4/29 | 1 / 8 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 1 / 39 |
2 | 2025/8/19 | 1 / 2 |
3 | 2025/8/18 | 1 / 2 |
4 | 2025/8/17 | 1 / 54 |
5 | 2025/8/15 | 1 / 13 |
6 | 2025/8/14 | 1 / 34 |
7 | 2025/8/13 | 1 / 18 |
8 | 2025/8/8 | 1 / 3 |
9 | 2025/8/7 | 1 / 5 |
10 | 2025/8/6 | 1 / 33 |
11 | 2025/8/5 | 1 / 2 |
12 | 2025/8/4 | 1 / 18 |
13 | 2025/7/25 | 1 / 1 |
14 | 2025/7/24 | 1 / 1 |
15 | 2025/7/14 | 1 / 4 |
16 | 2025/7/13 | 1 / 3 |
17 | 2025/7/12 | 1 / 1 |
18 | 2025/7/9 | 1 / 1 |
19 | 2025/7/7 | 1 / 1 |
20 | 2025/7/5 | 1 / 3 |
21 | 2025/7/3 | 1 / 1 |
22 | 2025/7/2 | 1 / 2 |
23 | 2025/7/1 | 1 / 23 |
24 | 2025/6/23 | 1 / 5 |
25 | 2025/6/22 | 1 / 1 |
26 | 2025/6/21 | 1 / 26 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.