Pill RPS |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990608 | 2024/6/14 | 1 / 1 | |
2 | 99990525 | 2024/5/25 | 1 / 1 | |
3 | 99990510 | 2024/5/11 | 1 / 1 | |
4 | 99990915 | 2023/9/23 | 1 / 1 | |
5 | 99990909 | 2023/9/9 | 1 / 4 | |
6 | 99990826 | 2023/8/26 | 1 / 8 | |
7 | 99990729 | 2023/7/29 | 1 / 6 | |
8 | 99990521 | 2023/5/27 | 1 / 2 | |
9 | 99990520 | 2023/5/20 | 1 / 3 | |
10 | 99990513 | 2023/5/13 | 1 / 1 | |
11 | 40903 | 2022/9/2 | 1 / 2 | |
12 | 10618 | 2022/8/20 | 1 / 23 | |
13 | 20813 | 2022/8/14 | 1 / 33 | |
14 | 10806 | 2022/8/6 | 1 / 32 | |
15 | 10730 | 2022/7/30 | 1 / 30 | |
16 | 90723 | 2022/7/26 | 1 / 1 | |
17 | 10709 | 2022/7/9 | 1 / 1 | |
18 | 20702 | 2022/7/3 | 1 / 2 | |
19 | 80301 | 2022/6/25 | 1 / 2 | |
20 | 60611 | 2022/6/11 | 1 / 5 | |
21 | 40528 | 2022/5/28 | 1 / 9 | |
22 | 30521 | 2022/5/21 | 1 / 11 | |
23 | 20514 | 2022/5/14 | 1 / 11 | |
24 | 20507 | 2022/5/7 | 1 / 15 | |
25 | 10424 | 2022/4/23 | 1 / 13 | |
26 | 10430 | 2000/1/1 | 1 / 3 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.