Southwest of England Lerwick Club |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990504 | 2025/5/4 | 1 / 7 | |
2 | 99990427 | 2025/4/27 | 0 / 0 | |
3 | 99990420 | 2025/4/20 | 1 / 11 | |
4 | 99990913 | 2024/9/13 | 0 / 0 | |
5 | 99990817 | 2024/8/17 | 0 / 0 | |
6 | 99990803 | 2024/8/3 | 1 / 3 | |
7 | 99990728 | 2024/7/28 | 1 / 4 | |
8 | 99990720 | 2024/7/20 | 0 / 0 | |
9 | 99990713 | 2024/7/13 | 1 / 3 | |
10 | 99990626 | 2024/6/26 | 0 / 0 | |
11 | 99990525 | 2024/5/25 | 1 / 7 | |
12 | 9990708 | 2023/7/8 | 0 / 0 | |
13 | 99990628 | 2023/6/28 | 0 / 0 | |
14 | 99990609 | 2023/6/9 | 0 / 0 | |
15 | 99990527 | 2023/5/27 | 0 / 0 | |
16 | 99990520 | 2023/5/20 | 1 / 6 | |
17 | 99990513 | 2023/5/13 | 0 / 0 | |
18 | 99990507 | 2023/5/7 | 0 / 0 | |
19 | 99990429 | 2023/4/29 | 0 / 0 | |
20 | 99990917 | 2022/9/17 | 1 / 3 | |
21 | 99990902 | 2022/9/2 | 1 / 4 | |
22 | 99990827 | 2022/8/27 | 1 / 2 | |
23 | 99990716 | 2022/7/16 | 1 / 1 | |
24 | 99990709 | 2022/7/9 | 1 / 2 | |
25 | 99990703 | 2022/7/3 | 1 / 2 | |
26 | 99990625 | 2022/6/25 | 1 / 2 | |
27 | 23450624 | 2022/6/24 | 1 / 1 | |
28 | 12340622 | 2022/6/22 | 1 / 1 | |
29 | 99990618 | 2022/6/18 | 1 / 1 | |
30 | 99990611 | 2022/6/11 | 1 / 2 | |
31 | 3440610 | 2022/6/10 | 1 / 4 | |
32 | 40470604 | 2022/6/4 | 1 / 3 | |
33 | 99990603 | 2022/6/3 | 1 / 1 | |
34 | 99990528 | 2022/5/28 | 1 / 1 | |
35 | 41280528 | 2022/5/28 | 1 / 5 | |
36 | 99990521 | 2022/5/21 | 1 / 1 | |
37 | 12340521 | 2022/5/21 | 1 / 4 | |
38 | 99990514 | 2022/5/14 | 1 / 2 | |
39 | 42190514 | 2022/5/14 | 1 / 6 | |
40 | 99990507 | 2022/5/7 | 1 / 2 | |
41 | 41540507 | 2022/5/7 | 1 / 8 | |
42 | 99990506 | 2022/5/5 | 1 / 1 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.