020


Last 50 Race Records

Race Name Race No. Date
1 25710725 2025/7/25 1 / 1
2 2571 2025/7/24 3 / 10
3 25010720 2025/7/20 5 / 29
4 25020720 2025/7/19 6 / 59
5 25000720 2025/7/18 1 / 7
6 25010713 2025/7/12 5 / 67
7 25910712 2025/7/10 3 / 16
8 25010706 2025/7/5 9 / 93
9 25010629 2025/6/28 10 / 125
10 25910628 2025/6/26 4 / 18
11 25010622 2025/6/21 7 / 47
12 25020622 2025/6/21 8 / 98
13 25010615 2025/6/14 12 / 206
14 25010609 2025/6/9 7 / 105
15 25020609 2025/6/8 9 / 109
16 25010601 2025/5/31 12 / 229
17 25010525 2025/5/24 12 / 302
18 25010518 2025/5/17 9 / 252
19 25010510 2025/5/10 1 / 4
20 25010511 2025/5/8 11 / 339
21 25010504 2025/5/3 11 / 336
22 25010503 2025/5/1 1 / 1
23 25010425 2025/4/25 0 / 0
24 25020424 2025/4/24 0 / 0
25 25010424 2025/4/24 1 / 3
26 25020305 2025/3/5 1 / 10
27 24001012 2024/10/12 1 / 3
28 24001006 2024/10/6 2 / 23
29 24511005 2024/10/5 2 / 9
30 24521005 2024/10/5 1 / 7
31 24531005 2024/10/5 1 / 2
32 24000929 2024/9/29 3 / 65
33 24000922 2024/9/22 4 / 77
34 24000908 2024/9/8 4 / 73
35 24000714 2024/7/14 2 / 22
36 24000707 2024/7/7 2 / 26
37 24810706 2024/7/6 1 / 2
38 24000630 2024/6/30 2 / 27
39 24910629 2024/6/29 1 / 2
40 24000623 2024/6/23 2 / 44
41 24810621 2024/6/21 1 / 4
42 24010616 2024/6/16 2 / 19
43 24000616 2024/6/16 2 / 19
44 24510613 2024/6/13 0 / 0
45 24000609 2024/6/9 2 / 41
46 24010602 2024/6/2 1 / 1
47 24000602 2024/6/2 2 / 37
48 24000526 2024/5/26 2 / 60
49 24000519 2024/5/19 2 / 60
50 24000512 2024/5/12 2 / 64

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/20 1 / 25
2 2025/8/19 1 / 29
3 2025/8/18 1 / 14
4 2025/8/17 2 / 126
5 2025/8/16 1 / 28
6 2025/8/15 1 / 27
7 2025/8/14 1 / 36
8 2025/8/13 1 / 33
9 2025/8/12 1 / 59
10 2025/8/11 1 / 48
11 2025/8/10 1 / 46
12 2025/8/9 1 / 38
13 2025/8/8 1 / 43
14 2025/8/7 1 / 42
15 2025/8/6 1 / 27
16 2025/8/5 1 / 51
17 2025/8/4 1 / 3
18 2025/8/3 1 / 5
19 2025/8/2 2 / 7
20 2025/8/1 3 / 8
21 2025/7/31 2 / 4
22 2025/7/30 4 / 9
23 2025/7/29 3 / 10
24 2025/7/28 3 / 8
25 2025/7/27 2 / 14
26 2025/7/26 3 / 19
27 2025/7/25 1 / 6
28 2025/7/24 1 / 8
29 2025/7/23 1 / 5
30 2025/7/22 1 / 4
31 2025/7/21 1 / 4
32 2025/7/20 3 / 28
33 2025/7/18 2 / 52
34 2025/7/17 1 / 77
35 2025/7/16 1 / 77
36 2025/7/15 1 / 87
37 2025/7/14 4 / 29
38 2025/7/13 3 / 23
39 2025/7/12 3 / 24
40 2025/7/11 2 / 40
41 2025/7/10 1 / 41
42 2025/7/9 1 / 41
43 2025/7/8 1 / 61
44 2025/7/7 5 / 30
45 2025/7/6 2 / 9
46 2025/7/4 2 / 61
47 2025/7/3 1 / 58
48 2025/7/2 2 / 50
49 2025/7/1 1 / 93
50 2025/6/30 1 / 3
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.