CLUBUSA |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | test (test ccc) | 30000729 | 2025/7/29 | 0 / 0 |
2 | test (corn) | 40000729 | 2025/7/29 | 0 / 0 |
3 | 99901024 | 2024/10/24 | 0 / 0 | |
4 | 99991023 | 2024/10/23 | 1 / 4 | |
5 | 99991006 | 2024/10/6 | 1 / 6 | |
6 | 99990925 | 2024/9/25 | 1 / 1 | |
7 | 99990924 | 2024/9/24 | 1 / 2 | |
8 | 99990915 | 2024/9/15 | 1 / 2 | |
9 | 99990907 | 2024/9/7 | 1 / 9 | |
10 | 99990824 | 2024/8/24 | 0 / 0 | |
11 | 99990818 | 2024/8/18 | 0 / 0 | |
12 | 99990817 | 2024/8/17 | 1 / 13 | |
13 | 99990810 | 2024/8/10 | 1 / 8 | |
14 | 99990803 | 2024/8/3 | 1 / 11 | |
15 | 99990727 | 2024/7/27 | 1 / 12 | |
16 | 99990523 | 2024/5/23 | 0 / 0 | |
17 | TEST(PIT) | 03240324 | 2024/3/24 | 1 / 10 |
18 | 13764248 | 2023/12/19 | 0 / 0 | |
19 | 99990708 | 2023/7/8 | 1 / 8 | |
20 | 99991216 | 2022/12/16 | 1 / 6 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2080/1/5 | 1 / 1 |
2 | 2025/8/19 | 1 / 15 |
3 | 2025/8/16 | 1 / 17 |
4 | 2025/8/13 | 1 / 17 |
5 | 2025/8/3 | 1 / 17 |
6 | 2025/7/29 | 1 / 17 |
7 | 2025/7/28 | 1 / 17 |
8 | 2025/7/25 | 1 / 17 |
9 | 2025/7/23 | 3 / 21 |
10 | 2025/7/22 | 2 / 8 |
11 | 2025/7/21 | 1 / 1 |
12 | 2025/7/20 | 2 / 24 |
13 | 2025/7/17 | 1 / 17 |
14 | 2025/7/16 | 1 / 11 |
15 | 2025/7/15 | 1 / 17 |
16 | 2025/7/12 | 1 / 17 |
17 | 2025/7/11 | 1 / 17 |
18 | 2025/7/8 | 1 / 17 |
19 | 2025/7/7 | 1 / 14 |
20 | 2025/7/6 | 1 / 16 |
21 | 2025/7/4 | 1 / 18 |
22 | 2025/7/3 | 1 / 17 |
23 | 2025/6/29 | 1 / 17 |
24 | 2025/6/27 | 1 / 17 |
25 | 2025/6/25 | 2 / 12 |
26 | 2025/6/24 | 1 / 14 |
27 | 2025/6/22 | 1 / 17 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.