PACIFIC NORTWEST RPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | YB(Cottage Grove) | 00440817 | 2025/8/17 | 1 / 14 |
2 | OB(CENTPT) | 00430426 | 2025/4/27 | 0 / 0 |
3 | OB(SUTH) | 00420419 | 2025/4/19 | 1 / 4 |
4 | OB(COTTGRV) | 00410412 | 2025/4/12 | 1 / 6 |
5 | 2025 OB(COBURG) | 00400405 | 2025/4/5 | 1 / 6 |
6 | YB(Mont) | 00390921 | 2024/9/21 | 1 / 3 |
7 | YB(Suth) | 00380915 | 2024/9/15 | 1 / 2 |
8 | YB(Cent Pt) | 00370831 | 2024/8/31 | 2 / 3 |
9 | OO360825 | 2024/8/25 | 1 / 6 | |
10 | Ridd(Riddle825) | 00360825 | 2024/8/25 | 1 / 5 |
11 | YB(Suth) | 00350818 | 2024/8/18 | 2 / 16 |
12 | YB(Cottgrv) | 00340810 | 2024/8/10 | 2 / 22 |
13 | OB(MONT) | 00330622 | 2024/6/22 | 1 / 27 |
14 | OB(CENTPT) | 00320616 | 2024/6/16 | 1 / 27 |
15 | OB(DUNS) | 00310608 | 2024/6/8 | 1 / 26 |
16 | OB(RIDDLE) | 00300601 | 2024/6/1 | 1 / 44 |
17 | OB(MONT) | 00290526 | 2024/5/26 | 1 / 44 |
18 | OB(CENTPT) | 00280518 | 2024/5/18 | 1 / 41 |
19 | OB(CENTPT) | 00270511 | 2024/5/11 | 1 / 45 |
20 | OB(SUTH) | 00260427 | 2024/4/27 | 1 / 47 |
21 | OB(COTTGRV) | 00250420 | 2024/4/20 | 1 / 51 |
22 | OB(COTTGRV) | 00240413 | 2024/4/20 | 0 / 0 |
23 | YB(MONT) | 00231007 | 2023/10/7 | 2 / 52 |
24 | YB(RIDDLE) | 00221001 | 2023/10/1 | 2 / 59 |
25 | YB(SUTH) | 00210923 | 2023/9/23 | 2 / 61 |
26 | YB(CENTPT) | 00200916 | 2023/9/16 | 2 / 57 |
27 | YB(RIDDLE) | 00190909 | 2023/9/9 | 2 / 69 |
28 | YB(SUTH) | 00180819 | 2023/8/19 | 2 / 71 |
29 | YB(COTTGRV) | 00170812 | 2023/8/12 | 2 / 70 |
30 | YB(COTTGRV) | 00010806 | 2023/8/6 | 0 / 0 |
31 | YB(MTSHASTA) | 00071009 | 2022/10/9 | 3 / 39 |
32 | YB(MONT) | 00061001 | 2022/10/1 | 3 / 39 |
33 | YB(COTTGRV) | 00050924 | 2022/9/24 | 3 / 67 |
34 | YB(MONT) | 00050903 | 2022/9/4 | 0 / 0 |
35 | YB(MONT) | 00050903 | 2022/9/3 | 0 / 0 |
36 | YB(CENTPT) | 00040828 | 2022/8/28 | 6 / 98 |
37 | YB(RIDDLE) | 00030820 | 2022/8/20 | 6 / 104 |
38 | YB(SUTH) | 00020813 | 2022/8/13 | 6 / 189 |
39 | YB(COTTGRV) | 00010806 | 2022/8/6 | 6 / 197 |
40 | YB(TESTRACE) | 99990803 | 2022/8/3 | 1 / 45 |
41 | 130522 | 2022/5/22 | 1 / 12 | |
42 | 120516 | 2022/5/16 | 1 / 12 | |
43 | 110501 | 2022/5/1 | 1 / 18 | |
44 | 100423 | 2022/4/23 | 1 / 19 | |
45 | 90417 | 2022/4/17 | 1 / 19 | |
46 | 81009 | 2021/10/9 | 3 / 42 | |
47 | 71002 | 2021/10/2 | 3 / 27 | |
48 | 60925 | 2021/9/25 | 3 / 39 | |
49 | 50920 | 2021/9/20 | 3 / 66 | |
50 | 40911 | 2021/9/11 | 3 / 61 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/16 | 1 / 18 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.