CREWE |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 40680817 | 2024/8/17 | 1 / 4 | |
2 | 40680810 | 2024/8/10 | 1 / 1 | |
3 | 40210803 | 2024/8/3 | 1 / 10 | |
4 | 40210727 | 2024/7/27 | 2 / 8 | |
5 | 42450713 | 2024/7/13 | 0 / 0 | |
6 | 40680706 | 2024/7/6 | 1 / 4 | |
7 | 42450629 | 2024/6/29 | 0 / 0 | |
8 | 40680622 | 2024/6/22 | 1 / 4 | |
9 | 42440608 | 2024/6/8 | 1 / 2 | |
10 | 42440601 | 2024/6/1 | 1 / 4 | |
11 | 41320525 | 2024/5/25 | 1 / 4 | |
12 | 41320518 | 2024/5/18 | 1 / 4 | |
13 | 40680511 | 2024/5/11 | 1 / 9 | |
14 | 40680504 | 2024/5/4 | 2 / 12 | |
15 | 40210420 | 2024/4/20 | 2 / 7 | |
16 | 41320902 | 2023/9/2 | 0 / 0 | |
17 | 40680826 | 2023/8/26 | 1 / 2 | |
18 | 40210819 | 2023/8/19 | 2 / 9 | |
19 | 40680812 | 2023/8/12 | 1 / 4 | |
20 | 40210805 | 2023/8/6 | 1 / 6 | |
21 | 40210729 | 2023/7/29 | 0 / 0 | |
22 | 42440715 | 2023/7/15 | 1 / 2 | |
23 | 42450708 | 2023/7/9 | 1 / 2 | |
24 | 42450624 | 2023/6/24 | 1 / 3 | |
25 | 42450610 | 2023/6/11 | 1 / 3 | |
26 | 42440603 | 2023/6/3 | 1 / 10 | |
27 | 42440527 | 2023/5/27 | 1 / 7 | |
28 | 41320520 | 2023/5/20 | 1 / 2 | |
29 | 41320513 | 2023/5/13 | 1 / 8 | |
30 | 40680506 | 2023/5/6 | 0 / 0 | |
31 | 40680429 | 2023/4/29 | 1 / 6 | |
32 | 40210422 | 2023/4/22 | 1 / 13 | |
33 | 41760904 | 2021/9/4 | 1 / 6 | |
34 | 40210807 | 2021/8/7 | 1 / 8 | |
35 | 11120626 | 2021/6/26 | 1 / 1 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.