EHT |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 40020423 | 2022/4/23 | 1 / 15 | |
2 | 40010416 | 2022/4/16 | 1 / 14 | |
3 | 40010409 | 2022/4/9 | 1 / 20 | |
4 | 40020905 | 2021/9/5 | 1 / 13 | |
5 | 40050828 | 2021/8/28 | 1 / 21 | |
6 | 40040821 | 2021/8/23 | 1 / 23 | |
7 | 40020814 | 2021/8/14 | 1 / 23 | |
8 | 40020807 | 2021/8/7 | 1 / 23 | |
9 | 40000731 | 2021/7/31 | 1 / 29 | |
10 | 99990619 | 2021/6/19 | 1 / 4 | |
11 | 99990605 | 2021/6/5 | 1 / 11 | |
12 | 42400522 | 2021/5/22 | 1 / 13 | |
13 | 42400515 | 2021/5/16 | 1 / 17 | |
14 | 40180508 | 2021/5/9 | 1 / 17 | |
15 | 40180501 | 2021/5/1 | 1 / 17 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.