Masborough & District HS |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990720 | 2024/7/20 | 1 / 3 | |
2 | 99990525 | 2024/5/25 | 1 / 4 | |
3 | 99990511 | 2024/5/11 | 1 / 2 | |
4 | 99990715 | 2023/7/15 | 1 / 4 | |
5 | 99990603 | 2023/6/3 | 1 / 3 | |
6 | 99990520 | 2023/5/20 | 1 / 17 | |
7 | 99990513 | 2023/5/13 | 0 / 0 | |
8 | 99990506 | 2023/5/6 | 0 / 0 | |
9 | 99990429 | 2023/4/29 | 1 / 18 | |
10 | 99990917 | 2022/9/17 | 1 / 1 | |
11 | 99990903 | 2022/9/2 | 1 / 3 | |
12 | 99990827 | 2022/8/27 | 1 / 6 | |
13 | 99990820 | 2022/8/20 | 1 / 5 | |
14 | 99990618 | 2022/6/17 | 1 / 1 | |
15 | 99990603 | 2022/6/4 | 1 / 4 | |
16 | 99990514 | 2022/5/14 | 1 / 3 | |
17 | 99990430 | 2022/4/30 | 1 / 2 | |
18 | 99990619 | 2021/6/19 | 1 / 2 | |
19 | 99990605 | 2021/6/5 | 1 / 4 | |
20 | 99990626 | 2021/5/30 | 1 / 37 | |
21 | 99990522 | 2021/5/23 | 1 / 3 | |
22 | 99990501 | 2021/5/1 | 1 / 7 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.