LTPPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 41320816 | 2025/8/16 | 1 / 12 | |
2 | 42080809 | 2025/8/9 | 1 / 12 | |
3 | 42240802 | 2025/8/2 | 1 / 14 | |
4 | 42240726 | 2025/7/26 | 1 / 15 | |
5 | 41760712 | 2025/7/12 | 1 / 6 | |
6 | 41370705 | 2025/7/5 | 1 / 8 | |
7 | 99990628 | 2025/6/28 | 1 / 8 | |
8 | 50290628 | 2025/6/28 | 1 / 1 | |
9 | 41470621 | 2025/6/21 | 1 / 7 | |
10 | 41760614 | 2025/6/14 | 1 / 10 | |
11 | 50640607 | 2025/6/7 | 1 / 1 | |
12 | 41270607 | 2025/6/7 | 1 / 8 | |
13 | 99990606 | 2025/6/6 | 0 / 0 | |
14 | 41370531 | 2025/5/31 | 1 / 5 | |
15 | 41470524 | 2025/5/24 | 1 / 12 | |
16 | 41470517 | 2025/5/17 | 1 / 10 | |
17 | 41760510 | 2025/5/10 | 1 / 14 | |
18 | 42080503 | 2025/5/3 | 1 / 12 | |
19 | 42240426 | 2025/4/26 | 1 / 11 | |
20 | 40330907 | 2024/9/7 | 0 / 0 | |
21 | 41500907 | 2024/9/7 | 1 / 1 | |
22 | 41860831 | 2024/8/31 | 1 / 8 | |
23 | 41860828 | 2024/8/28 | 1 / 5 | |
24 | 42080824 | 2024/8/24 | 1 / 15 | |
25 | 42240817 | 2024/8/17 | 1 / 13 | |
26 | 41860810 | 2024/8/10 | 1 / 10 | |
27 | 50870720 | 2024/7/20 | 1 / 1 | |
28 | 40330706 | 2024/7/6 | 1 / 8 | |
29 | 51030629 | 2024/6/29 | 1 / 1 | |
30 | 4186A623 | 2024/6/23 | 1 / 9 | |
31 | 40330616 | 2024/6/16 | 1 / 12 | |
32 | 50640608 | 2024/6/8 | 1 / 1 | |
33 | 42080601 | 2024/6/1 | 1 / 15 | |
34 | 41370525 | 2024/5/25 | 1 / 3 | |
35 | 40330518 | 2024/5/18 | 0 / 0 | |
36 | 41860511 | 2024/5/11 | 1 / 6 | |
37 | 42080504 | 2024/5/4 | 0 / 0 | |
38 | 42080427 | 2024/4/27 | 1 / 2 | |
39 | 42240420 | 2024/4/20 | 0 / 0 | |
40 | 42240413 | 2024/4/13 | 1 / 7 | |
41 | 42240916 | 2023/9/16 | 0 / 0 | |
42 | 42240909 | 2023/9/9 | 1 / 1 | |
43 | 42440909 | 2023/9/9 | 0 / 0 | |
44 | 41860902 | 2023/9/2 | 1 / 6 | |
45 | 41860830 | 2023/8/30 | 1 / 4 | |
46 | 41860826 | 2023/8/26 | 1 / 5 | |
47 | 42440823 | 2023/8/23 | 1 / 1 | |
48 | 42080819 | 2023/8/19 | 1 / 18 | |
49 | 42080812 | 2023/8/12 | 1 / 19 | |
50 | 42240805 | 2023/8/5 | 1 / 11 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/18 | 1 / 1 |
2 | 2025/8/14 | 1 / 13 |
3 | 2025/8/11 | 1 / 15 |
4 | 2025/8/10 | 1 / 2 |
5 | 2025/8/6 | 1 / 15 |
6 | 2025/8/3 | 1 / 4 |
7 | 2025/7/31 | 1 / 20 |
8 | 2025/7/28 | 1 / 1 |
9 | 2025/7/26 | 1 / 5 |
10 | 2025/7/24 | 1 / 28 |
11 | 2025/7/23 | 1 / 23 |
12 | 2025/7/21 | 1 / 24 |
13 | 2025/7/15 | 1 / 1 |
14 | 2025/7/12 | 1 / 3 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.