FOOTHILL RACING PIGEON CLUB |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | OBNCF24(Wray, CO) | 03 | 2024/6/3 | 0 / 0 |
2 | 2024 OB NCF(Wray) | 030602 | 2024/6/2 | 0 / 0 |
3 | OB(Wray) | 030528 | 2024/5/28 | 0 / 0 |
4 | 2024 OB(Paxton, NE) | 020429 | 2024/4/29 | 2 / 115 |
5 | 2024 NCF OB(010421) | 010421 | 2024/4/21 | 2 / 152 |
6 | YB23(Mankato KS) | 28231021 | 2023/10/21 | 3 / 13 |
7 | YB23(Athol KS) | 27231015 | 2023/10/15 | 3 / 37 |
8 | YB23(Norton KS) | 26231007 | 2023/10/7 | 3 / 55 |
9 | YB23(Oberlin KS) | 25230930 | 2023/9/30 | 3 / 61 |
10 | YBNCF23(North Platte) | 14230925 | 2023/9/25 | 1 / 21 |
11 | YB23(Atwood KS) | 24230923 | 2023/9/23 | 3 / 65 |
12 | YBNCF23(Paxton) | 13230911 | 2023/9/17 | 1 / 36 |
13 | YB23(St Fran KS) | 23230916 | 2023/9/16 | 3 / 76 |
14 | YB23(IDALIA CO) | 22230909 | 2023/9/9 | 3 / 78 |
15 | YBNCF23(Ogallala) | 12230908 | 2023/9/8 | 1 / 32 |
16 | YB23(Cope CO) | 21230902 | 2023/9/2 | 3 / 71 |
17 | YBNCF23(Sedgwich) | 11230831 | 2023/8/31 | 1 / 67 |
18 | OB(Omaha NE) | 08230624 | 2023/6/24 | 0 / 0 |
19 | OB(Hershey NE) | 07230618 | 2023/6/18 | 2 / 104 |
20 | OB(York NE) | 06230609 | 2023/6/9 | 1 / 3 |
21 | OB(Elm Creek) | 05230526 | 2023/5/26 | 2 / 15 |
22 | OB(St. Fran) | 04230520 | 2023/5/20 | 3 / 141 |
23 | OB(OBERLIN) | 03230507 | 2023/5/7 | 3 / 131 |
24 | OB(Beverly NE) | 02230430 | 2023/4/30 | 3 / 144 |
25 | OB(Idalia) | 01040423 | 2023/4/23 | 3 / 160 |
26 | 09221022 | 2023/4/10 | 1 / 1 | |
27 | 08221022 | 2023/4/10 | 1 / 1 | |
28 | YB(Phillipsburg) | 09221022 | 2022/10/22 | 5 / 28 |
29 | YB(300 Special) | 08221022 | 2022/10/22 | 3 / 5 |
30 | YB(Norton) | 07221016 | 2022/10/16 | 5 / 46 |
31 | YB(Oberlin) | 06221008 | 2022/10/8 | 6 / 77 |
32 | YB(Atwood) | 05221001 | 2022/10/1 | 6 / 86 |
33 | YB(McDonald) | 04220924 | 2022/9/24 | 6 / 89 |
34 | YB(St. Francis) | 03220917 | 2022/9/17 | 6 / 132 |
35 | YB(Idalia) | 02220911 | 2022/9/11 | 6 / 161 |
36 | YB(Cope) | 01220903 | 2022/9/3 | 6 / 191 |
37 | YB(Anton CO) | 22000828 | 2022/8/28 | 3 / 130 |
38 | 290625 | 2022/6/25 | 1 / 10 | |
39 | 280624 | 2022/6/24 | 2 / 52 | |
40 | 270612 | 2022/6/12 | 3 / 73 | |
41 | 260604 | 2022/6/4 | 2 / 26 | |
42 | 250529 | 2022/5/29 | 1 / 55 | |
43 | 240529 | 2022/5/29 | 3 / 22 | |
44 | 230513 | 2022/5/13 | 2 / 36 | |
45 | 220508 | 2022/5/8 | 2 / 69 | |
46 | 210501 | 2022/5/1 | 2 / 92 | |
47 | 200425 | 2022/4/25 | 3 / 104 | |
48 | 811017 | 2021/10/17 | 1 / 4 | |
49 | 801017 | 2021/10/17 | 1 / 27 | |
50 | 701010 | 2021/10/10 | 2 / 8 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 1 / 16 |
2 | 2025/8/18 | 1 / 37 |
3 | 2025/8/8 | 1 / 1 |
4 | 2025/8/7 | 1 / 1 |
5 | 2025/8/6 | 1 / 1 |
6 | 2025/8/2 | 1 / 1 |
7 | 2025/8/1 | 1 / 2 |
8 | 2025/7/28 | 1 / 6 |
9 | 2025/7/27 | 1 / 49 |
10 | 2025/7/26 | 1 / 1 |
11 | 2025/7/23 | 1 / 1 |
12 | 2025/7/17 | 1 / 1 |
13 | 2025/7/13 | 1 / 7 |
14 | 2025/7/12 | 1 / 48 |
15 | 2025/7/10 | 1 / 2 |
16 | 2025/7/7 | 1 / 1 |
17 | 2025/7/3 | 1 / 1 |
18 | 2025/7/2 | 1 / 2 |
19 | 2025/6/30 | 1 / 4 |
20 | 2025/6/29 | 1 / 9 |
21 | 2025/6/28 | 1 / 39 |
22 | 2025/6/27 | 1 / 2 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.