DENVER INTERNATIONAL CA |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | OB(Topeka KS) | 01080524 | 2025/5/24 | 8 / 53 |
2 | OB(Odessa MO) | 01090524 | 2025/5/24 | 6 / 16 |
3 | OB(Goodland KS #2) | 01070517 | 2025/5/17 | 13 / 170 |
4 | OB(Salina KS) | 01060510 | 2025/5/10 | 16 / 214 |
5 | OB(Russell KS) | 01040503 | 2025/5/3 | 20 / 354 |
6 | OB(Eq Russel KS) | 01050503 | 2025/5/3 | 14 / 14 |
7 | OB(Oakley KS) | 01030420 | 2025/4/20 | 17 / 257 |
8 | OB(Goodland KS) | 01020412 | 2025/4/12 | 17 / 367 |
9 | OB(Burlington CO) | 01010329 | 2025/4/6 | 0 / 0 |
10 | OB(Burlington CO) | 01010406 | 2025/4/6 | 16 / 345 |
11 | OB(Burlington CO) | 01010329 | 2025/3/29 | 0 / 0 |
12 | OB(Arriba Trainer) | 01000322 | 2025/3/22 | 11 / 266 |
13 | YB(RMFC 370) | 06111031 | 2024/10/31 | 14 / 92 |
14 | YB(Wilson 360) | 06091022 | 2024/10/22 | 16 / 111 |
15 | YB(DICA 360) | 06101022 | 2024/10/22 | 17 / 64 |
16 | YB(Victoria 320) | 06071012 | 2024/10/12 | 20 / 174 |
17 | YB(Auction 320) | 06081012 | 2024/10/12 | 12 / 31 |
18 | YB(Goodland 180) | 06061006 | 2024/10/6 | 23 / 458 |
19 | YB(Grainfield 245) | 06050928 | 2024/9/28 | 20 / 352 |
20 | YB(Colby 215) | 06040920 | 2024/9/20 | 24 / 520 |
21 | YB(Goodland 180) | 06030914 | 2024/9/14 | 25 / 658 |
22 | YB(Burlington 150) | 06020907 | 2024/9/7 | 24 / 626 |
23 | YB(Vona 125) | 06010831 | 2024/8/31 | 21 / 628 |
24 | YB(Test Race) | 13130827 | 2024/8/27 | 1 / 4 |
25 | YB(Arriba Trainer) | 10240824 | 2024/8/24 | 0 / 0 |
26 | YB(Burlington 150) | 05010330 | 2024/3/30 | 0 / 0 |
27 | YB(Arriba) | 20240323 | 2024/3/23 | 15 / 609 |
28 | YB(Mankato 360) | 3181021 | 2023/10/21 | 14 / 94 |
29 | YB(AtholksB) | 3171015 | 2023/10/15 | 13 / 55 |
30 | YB(AtholksA) | 3161015 | 2023/10/15 | 16 / 224 |
31 | YB(Norton 275) | 3151007 | 2023/10/7 | 12 / 226 |
32 | YB(Oberlin 250) | 3140930 | 2023/9/30 | 17 / 357 |
33 | YB(Atwood 200) | 3130923 | 2023/9/23 | 16 / 399 |
34 | YB(St Francis 175) | 3120916 | 2023/9/16 | 18 / 470 |
35 | YB(Idalia 150) | 3110909 | 2023/9/9 | 19 / 480 |
36 | YB(Cope 120) | 3100902 | 2023/9/2 | 16 / 404 |
37 | YB(Sharon Springs 180) | 3010401 | 2023/4/1 | 13 / 155 |
38 | YB(Mankato 360) | 191022 | 2022/10/22 | 10 / 66 |
39 | YB(Athol B) | 181015 | 2022/10/15 | 13 / 127 |
40 | YB(Athol A) | 171015 | 2022/10/15 | 11 / 32 |
41 | YB(Norton 275) | 161008 | 2022/10/8 | 12 / 162 |
42 | YB(Oberlin 250) | 151002 | 2022/10/2 | 12 / 231 |
43 | YB(Atwood 200) | 140924 | 2022/9/24 | 13 / 281 |
44 | YB(St Francis 175) | 130917 | 2022/9/17 | 13 / 344 |
45 | YB(Idalia 150) | 120911 | 2022/9/11 | 14 / 350 |
46 | YB(Cope 120) | 110903 | 2022/9/3 | 10 / 315 |
47 | YB(Byers Test) | 100901 | 2022/9/1 | 1 / 9 |
48 | YB(Copetest) | 100723 | 2022/7/23 | 0 / 0 |
49 | YB(Cope2) | 100722 | 2022/7/22 | 0 / 0 |
50 | YB | 100719 | 2022/7/19 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 1 / 47 |
2 | 2025/8/19 | 9 / 399 |
3 | 2025/8/18 | 8 / 187 |
4 | 2025/8/17 | 9 / 305 |
5 | 2025/8/16 | 9 / 269 |
6 | 2025/8/15 | 6 / 129 |
7 | 2025/8/14 | 6 / 122 |
8 | 2025/8/13 | 8 / 264 |
9 | 2025/8/12 | 8 / 776 |
10 | 2025/8/11 | 5 / 78 |
11 | 2025/8/10 | 10 / 238 |
12 | 2025/8/9 | 9 / 179 |
13 | 2025/8/8 | 5 / 134 |
14 | 2025/8/7 | 5 / 106 |
15 | 2025/8/6 | 3 / 94 |
16 | 2025/8/5 | 5 / 152 |
17 | 2025/8/4 | 3 / 110 |
18 | 2025/8/3 | 5 / 139 |
19 | 2025/8/2 | 11 / 242 |
20 | 2025/8/1 | 5 / 31 |
21 | 2025/7/31 | 2 / 73 |
22 | 2025/7/30 | 1 / 16 |
23 | 2025/7/29 | 1 / 17 |
24 | 2025/7/28 | 1 / 17 |
25 | 2025/7/27 | 4 / 98 |
26 | 2025/7/26 | 2 / 24 |
27 | 2025/7/25 | 1 / 16 |
28 | 2025/7/24 | 2 / 74 |
29 | 2025/7/23 | 4 / 91 |
30 | 2025/7/22 | 1 / 17 |
31 | 2025/7/21 | 2 / 23 |
32 | 2025/7/20 | 4 / 66 |
33 | 2025/7/19 | 1 / 38 |
34 | 2025/7/17 | 2 / 59 |
35 | 2025/7/16 | 1 / 59 |
36 | 2025/7/13 | 1 / 10 |
37 | 2025/7/10 | 1 / 60 |
38 | 2025/7/6 | 1 / 59 |
39 | 2025/7/5 | 2 / 82 |
40 | 2025/7/4 | 1 / 59 |
41 | 2025/7/2 | 1 / 60 |
42 | 2025/6/30 | 1 / 60 |
43 | 2025/6/29 | 1 / 58 |
44 | 2025/6/28 | 1 / 60 |
45 | 2025/6/27 | 1 / 96 |
46 | 2025/6/26 | 1 / 62 |
47 | 2025/6/25 | 1 / 60 |
48 | 2025/6/24 | 1 / 59 |
49 | 2025/6/23 | 1 / 60 |
50 | 2025/6/22 | 1 / 59 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.