UTAH VALLEY INVITATIONAL |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | YB(Plymouth) | 08230823 | 2025/8/23 | 0 / 0 |
2 | O.B.(12Sweet) | 06140614 | 2025/6/18 | 3 / 5 |
3 | O.B.(11Birch) | 06130613 | 2025/6/17 | 2 / 10 |
4 | O.B.(11Birch) | 06130613 | 2025/6/13 | 2 / 10 |
5 | O.B.(10Spencer) | 06070607 | 2025/6/7 | 4 / 29 |
6 | O.B.(9Dutton ) | 05310531 | 2025/6/3 | 5 / 21 |
7 | O.B.(8Spencer) | 05240524 | 2025/5/24 | 6 / 47 |
8 | O.B.(7Town) | 05170517 | 2025/5/17 | 6 / 26 |
9 | O.B.(6Clark) | 05100510 | 2025/5/10 | 7 / 61 |
10 | O.B.(5Divide) | 05030503 | 2025/5/3 | 8 / 63 |
11 | O.B.(4Spencer) | 04260426 | 2025/4/26 | 9 / 136 |
12 | O.B.(3Idfalls) | 04190419 | 2025/4/19 | 9 / 169 |
13 | O.B.(2Forthall) | 04120412 | 2025/4/12 | 9 / 178 |
14 | O.B.(1MCCAM) | 04050405 | 2025/4/5 | 9 / 190 |
15 | O.B.(Mlad ID ) | 03290329 | 2025/3/30 | 9 / 96 |
16 | O.B.(Mlad ID ) | 03290329 | 2025/3/29 | 9 / 96 |
17 | YB(WINNEMUCCA) | 121102 | 2024/11/4 | 4 / 10 |
18 | YB24(Birch Creek ) | 91026 | 2024/10/26 | 11 / 70 |
19 | YB24(Idaho Falls ) | 81019 | 2024/10/19 | 11 / 185 |
20 | YB(ELKO) | 111019 | 2024/10/19 | 4 / 15 |
21 | YB24(Clark Canyon ) | 71012 | 2024/10/12 | 11 / 148 |
22 | YB24(Fort Hall ) | 61005 | 2024/10/5 | 12 / 201 |
23 | YB24(Spencer) | 50928 | 2024/9/28 | 12 / 165 |
24 | 10091021 | 2024/9/21 | 1 / 17 | |
25 | YB24(Idaho Falls ) | 40921 | 2024/9/21 | 12 / 266 |
26 | YB24(Fort Hall ) | 30914 | 2024/9/14 | 11 / 245 |
27 | YB24(McCammon) | 20907 | 2024/9/7 | 13 / 263 |
28 | YB24(Devills Creek ) | 10831 | 2024/8/31 | 13 / 303 |
29 | 10020902 | 2024/8/27 | 1 / 1 | |
30 | YB(Plymouth) | 100825 | 2024/8/25 | 7 / 73 |
31 | 00130615 | 2024/6/17 | 2 / 2 | |
32 | 00120614 | 2024/6/15 | 3 / 19 | |
33 | 00110608 | 2024/6/8 | 6 / 73 | |
34 | 00100601 | 2024/6/2 | 7 / 20 | |
35 | 00090525 | 2024/5/24 | 7 / 80 | |
36 | 00080518 | 2024/5/19 | 8 / 61 | |
37 | OB24(00070511) | 00070511 | 2024/5/11 | 8 / 97 |
38 | OB24(00060504) | 00060504 | 2024/5/4 | 8 / 90 |
39 | OB24(00050427) | 00050427 | 2024/4/28 | 10 / 197 |
40 | OB24(00040420) | 00040420 | 2024/4/20 | 10 / 164 |
41 | OB24(00030413) | 00030413 | 2024/4/13 | 11 / 170 |
42 | OB24(00020406) | 00020406 | 2024/4/7 | 10 / 200 |
43 | OB24(Plymouth) | 00010330 | 2024/4/2 | 8 / 62 |
44 | 10091021 | 2023/10/21 | 10 / 127 | |
45 | 10020902 | 2023/9/2 | 11 / 151 | |
46 | 00010326 | 2022/3/26 | 7 / 160 | |
47 | 231023 | 2021/10/23 | 6 / 44 | |
48 | 161016 | 2021/10/16 | 8 / 72 | |
49 | 901010 | 2021/10/10 | 8 / 61 | |
50 | 021002 | 2021/10/2 | 7 / 84 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 4 / 88 |
2 | 2025/8/18 | 4 / 44 |
3 | 2025/8/17 | 4 / 91 |
4 | 2025/8/16 | 4 / 99 |
5 | 2025/8/15 | 4 / 144 |
6 | 2025/8/14 | 4 / 89 |
7 | 2025/8/13 | 4 / 74 |
8 | 2025/8/12 | 3 / 103 |
9 | 2025/8/11 | 2 / 65 |
10 | 2025/8/10 | 3 / 102 |
11 | 2025/8/9 | 2 / 32 |
12 | 2025/8/8 | 2 / 65 |
13 | 2025/8/7 | 2 / 64 |
14 | 2025/8/6 | 2 / 64 |
15 | 2025/8/5 | 3 / 65 |
16 | 2025/8/4 | 2 / 32 |
17 | 2025/8/3 | 3 / 106 |
18 | 2025/8/2 | 2 / 36 |
19 | 2025/7/26 | 1 / 12 |
20 | 2025/7/23 | 1 / 2 |
21 | 2025/7/22 | 1 / 6 |
22 | 2025/7/21 | 1 / 1 |
23 | 2025/7/18 | 1 / 4 |
24 | 2025/7/13 | 1 / 4 |
25 | 2025/7/12 | 1 / 2 |
26 | 2025/7/11 | 1 / 1 |
27 | 2025/7/6 | 1 / 2 |
28 | 2025/7/5 | 1 / 6 |
29 | 2025/7/3 | 1 / 6 |
30 | 2025/7/2 | 1 / 23 |
31 | 2025/7/1 | 2 / 4 |
32 | 2025/6/30 | 2 / 5 |
33 | 2025/6/29 | 1 / 2 |
34 | 2025/6/28 | 2 / 15 |
35 | 2025/6/27 | 1 / 3 |
36 | 2025/6/26 | 1 / 1 |
37 | 2025/6/25 | 1 / 4 |
38 | 2025/6/23 | 1 / 1 |
39 | 2025/6/22 | 2 / 2 |
40 | 2025/6/21 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.