UTAH COUNTY RACING ASSOC.


Last 50 Race Records

Race Name Race No. Date
1 OB25(SWEETGRASS) 6180618 2025/6/18 1 / 1
2 OB25(BIRCH CREEK) 6170617 2025/6/17 3 / 18
3 OB25(SPENCER) 6070607 2025/6/7 3 / 20
4 OB25(DUTTON) 6030603 2025/6/3 3 / 8
5 OB25(SPENCER) 5240524 2025/5/24 6 / 39
6 OB25(TOWNSEND) 5170517 2025/5/17 4 / 19
7 OB25(CLARK CANYON) 5100510 2025/5/10 5 / 46
8 OB25(DIVIDE SUMMIT) 5030503 2025/5/3 4 / 38
9 OB25(Spencer) 4260426 2025/4/26 7 / 73
10 OB25(IDAHO FALLS) 34190419 2025/4/19 7 / 94
11 OB25(FORT HALL) 24120412 2025/4/12 8 / 121
12 OB25(McCammon) 14050405 2025/4/5 8 / 128
13 YB24(11WINN) 11021019 2024/11/4 1 / 1
14 YB24(BIRCH CREEK) 10261026 2024/10/26 5 / 17
15 YB24(10ELKO) 11191019 2024/10/19 5 / 10
16 YB24(IDAHO FALLS) 10191019 2024/10/19 5 / 19
17 YB24(CLARK) 10121012 2024/10/12 5 / 23
18 YB24(FORT HALL) 1051005 2024/10/5 5 / 41
19 YB24(SPENCER) 9280928 2024/9/28 5 / 27
20 YB24(IDAHO FALLS) 9210921 2024/9/21 5 / 60
21 YB24(FORT HALL) 9140914 2024/9/14 5 / 62
22 YB24(FORT HALL) 4060907 2024/9/14 0 / 0
23 YB24(MCCAMMON) 9070907 2024/9/7 5 / 49
24 YB24(DEVILS CREEK) 8310831 2024/8/31 5 / 82
25 YB24(DEVILS CREEK) 18240824 2024/8/31 0 / 0
26 OB24(DEVILS CREEK) 8240824 2024/8/24 0 / 0
27 OB24(SWEETGRASS) 6150615 2024/6/16 1 / 1
28 OB24(BIRCH CREEK) 6140614 2024/6/15 2 / 10
29 OB24(SPENCER) 680608 2024/6/8 2 / 7
30 OB24(DUTTON, MONT) 610601 2024/6/1 2 / 4
31 OB24(SPENCER) 5250525 2024/5/24 2 / 6
32 OB24(TOWNSEND) 5180518 2024/5/18 3 / 10
33 OB24(DIVIDE) 50110511 2024/5/11 5 / 35
34 OB24(CLARK CANYON) 5110511 2024/5/11 0 / 0
35 OB24(1CLARK CANYON) 5040504 2024/5/4 6 / 45
36 OB24(DIVIDE SUMMIT) 540504 2024/5/4 0 / 0
37 OB24(DIVIDE SUMMIT) 5110504 2024/5/4 0 / 0
38 OB24(SPENCER) 4270427 2024/4/28 6 / 103
39 OB24(IDAHO FALLS) 4200420 2024/4/20 6 / 102
40 OB24(FORT HALL) 4130413 2024/4/13 6 / 100
41 OB24(MCCAMMON) 460406 2024/4/7 7 / 114
42 OB24(McCammon) 46240406 2024/4/6 0 / 0
43 2023 YB(BIRCH CREEK) 311028 2023/10/28 5 / 35
44 2023 YB(IDAHO FALLS) 301021 2023/10/21 5 / 44
45 2023 YB(CLARK CANYON) 291014 2023/10/14 4 / 28
46 Race_291014(291014) 291014 2023/10/13 4 / 28
47 2023 YB(FORT HALL) 281007 2023/10/7 6 / 92
48 2023 YB(SPENCER) 270824 2023/9/30 6 / 71
49 Race_270824(270824) 270824 2023/9/29 6 / 71
50 2023 YB(IDAHO FALLS) 260923 2023/9/23 8 / 110

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/19 4 / 83
2 2025/8/18 4 / 44
3 2025/8/17 4 / 143
4 2025/8/16 5 / 125
5 2025/8/15 3 / 77
6 2025/8/14 3 / 139
7 2025/8/13 6 / 194
8 2025/8/12 5 / 144
9 2025/8/11 6 / 215
10 2025/8/10 3 / 22
11 2025/8/9 6 / 189
12 2025/8/8 5 / 156
13 2025/8/7 4 / 100
14 2025/8/6 6 / 174
15 2025/8/5 5 / 150
16 2025/8/4 5 / 151
17 2025/8/3 3 / 121
18 2025/8/2 4 / 126
19 2025/8/1 5 / 55
20 2025/7/31 3 / 131
21 2025/7/30 4 / 138
22 2025/7/29 3 / 123
23 2025/7/28 3 / 128
24 2025/7/27 4 / 142
25 2025/7/26 2 / 105
26 2025/7/25 2 / 16
27 2025/7/24 2 / 114
28 2025/7/23 2 / 109
29 2025/7/22 1 / 91
30 2025/7/21 1 / 90
31 2025/7/20 1 / 96
32 2025/7/19 2 / 120
33 2025/7/18 2 / 26
34 2025/7/17 2 / 124
35 2025/7/16 1 / 96
36 2025/7/15 2 / 113
37 2025/7/14 2 / 110
38 2025/7/13 1 / 101
39 2025/7/12 2 / 156
40 2025/7/11 1 / 1
41 2025/7/10 1 / 3
42 2025/7/9 2 / 122
43 2025/7/8 2 / 120
44 2025/7/7 2 / 113
45 2025/7/6 1 / 93
46 2025/7/5 1 / 112
47 2025/7/4 1 / 90
48 2025/7/3 1 / 98
49 2025/7/2 2 / 60
50 2025/7/1 1 / 22
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.