UTAH COUNTY RACING ASSOC. |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 4 / 83 |
2 | 2025/8/18 | 4 / 44 |
3 | 2025/8/17 | 4 / 143 |
4 | 2025/8/16 | 5 / 125 |
5 | 2025/8/15 | 3 / 77 |
6 | 2025/8/14 | 3 / 139 |
7 | 2025/8/13 | 6 / 194 |
8 | 2025/8/12 | 5 / 144 |
9 | 2025/8/11 | 6 / 215 |
10 | 2025/8/10 | 3 / 22 |
11 | 2025/8/9 | 6 / 189 |
12 | 2025/8/8 | 5 / 156 |
13 | 2025/8/7 | 4 / 100 |
14 | 2025/8/6 | 6 / 174 |
15 | 2025/8/5 | 5 / 150 |
16 | 2025/8/4 | 5 / 151 |
17 | 2025/8/3 | 3 / 121 |
18 | 2025/8/2 | 4 / 126 |
19 | 2025/8/1 | 5 / 55 |
20 | 2025/7/31 | 3 / 131 |
21 | 2025/7/30 | 4 / 138 |
22 | 2025/7/29 | 3 / 123 |
23 | 2025/7/28 | 3 / 128 |
24 | 2025/7/27 | 4 / 142 |
25 | 2025/7/26 | 2 / 105 |
26 | 2025/7/25 | 2 / 16 |
27 | 2025/7/24 | 2 / 114 |
28 | 2025/7/23 | 2 / 109 |
29 | 2025/7/22 | 1 / 91 |
30 | 2025/7/21 | 1 / 90 |
31 | 2025/7/20 | 1 / 96 |
32 | 2025/7/19 | 2 / 120 |
33 | 2025/7/18 | 2 / 26 |
34 | 2025/7/17 | 2 / 124 |
35 | 2025/7/16 | 1 / 96 |
36 | 2025/7/15 | 2 / 113 |
37 | 2025/7/14 | 2 / 110 |
38 | 2025/7/13 | 1 / 101 |
39 | 2025/7/12 | 2 / 156 |
40 | 2025/7/11 | 1 / 1 |
41 | 2025/7/10 | 1 / 3 |
42 | 2025/7/9 | 2 / 122 |
43 | 2025/7/8 | 2 / 120 |
44 | 2025/7/7 | 2 / 113 |
45 | 2025/7/6 | 1 / 93 |
46 | 2025/7/5 | 1 / 112 |
47 | 2025/7/4 | 1 / 90 |
48 | 2025/7/3 | 1 / 98 |
49 | 2025/7/2 | 2 / 60 |
50 | 2025/7/1 | 1 / 22 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.