Torysa


Last 50 Race Records

Race Name Race No. Date
1 30250817 2025/8/17 1 / 10
2 99990731 2025/7/31 1 / 3
3 14250720 2025/7/20 1 / 2
4 25150720 2025/7/20 1 / 12
5 16250719 2025/7/19 1 / 2
6 25140719 2025/7/19 1 / 1
7 00130706 2025/7/6 1 / 7
8 10250629 2025/6/29 1 / 3
9 00120629 2025/6/29 1 / 14
10 00110629 2025/6/29 1 / 10
11 09250628 2025/6/28 1 / 4
12 00110628 2025/6/28 1 / 1
13 88880622 2025/6/22 1 / 11
14 00110622 2025/6/22 1 / 18
15 09250615 2025/6/15 2 / 24
16 00080615 2025/6/15 1 / 6
17 00090615 2025/6/15 1 / 16
18 07250615 2025/6/15 1 / 3
19 00060609 2025/6/9 2 / 15
20 00070609 2025/6/9 1 / 15
21 06250601 2025/6/1 2 / 8
22 00060601 2025/6/1 1 / 15
23 30520531 2025/5/31 1 / 4
24 00050525 2025/5/25 2 / 38
25 00040521 2025/5/21 4 / 42
26 03250510 2025/5/10 3 / 71
27 00020504 2025/5/4 3 / 106
28 00010501 2025/5/1 4 / 95
29 99990428 2025/4/28 1 / 48
30 00040929 2024/9/29 2 / 33
31 00030918 2024/9/18 3 / 84
32 00010908 2024/9/8 1 / 54
33 19740908 2024/9/8 1 / 22
34 00010901 2024/9/1 2 / 69
35 31240810 2024/8/10 1 / 3
36 31240809 2024/8/9 1 / 3
37 Race 2024(Karlove Vary) 170728 2024/7/28 0 / 0
38 Race 2024(Karlove Vary-3) 160728 2024/7/28 0 / 0
39 Race 2024(Havličkuv Brod) 160721 2024/7/21 0 / 0
40 Race 2024(Havličkuv Brod) 150721 2024/7/21 0 / 0
41 Race 2024(Wolsfburg-NP) 200721 2024/7/21 0 / 0
42 Race 2024(Karlove Vary) 140714 2024/7/14 0 / 0
43 Race 2024(Wismar ) 130707 2024/7/7 2 / 5
44 Race 2024(Chrudim -4) 120707 2024/7/7 0 / 0
45 120706 2024/7/6 1 / 14
46 130706 2024/7/6 1 / 1
47 Race 2024(Karlove Vary) 110630 2024/6/30 0 / 0
48 110629 2024/6/29 1 / 5
49 Race 2024(Chrudim-3) 100623 2024/6/23 0 / 0
50 Race 2024(Demmin-1- NP) 090623 2024/6/23 2 / 7

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/20 1 / 1
2 2025/8/17 1 / 49
3 2025/8/13 1 / 65
4 2025/8/12 1 / 91
5 2025/8/10 1 / 100
6 2025/8/3 1 / 6
7 2025/8/2 1 / 3
8 2025/8/1 1 / 1
9 2025/7/21 1 / 1
10 2025/7/18 1 / 7
11 2025/7/14 1 / 6
12 2025/7/11 1 / 6
13 2025/7/8 1 / 4
14 2025/7/1 1 / 15
15 2025/6/30 1 / 3
16 2025/6/28 1 / 1
17 2025/6/26 1 / 21
18 2025/6/25 1 / 23
19 2025/6/24 1 / 18
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.