SUCANY |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 15220729 | 2025/7/29 | 1 / 34 | |
2 | 10220720 | 2025/7/20 | 1 / 5 | |
3 | 70220720 | 2025/7/20 | 1 / 37 | |
4 | 20240714 | 2025/7/14 | 1 / 12 | |
5 | 50280705 | 2025/7/5 | 1 / 46 | |
6 | 40280705 | 2025/7/5 | 1 / 8 | |
7 | 50220629 | 2025/6/29 | 1 / 14 | |
8 | 50220622 | 2025/6/22 | 1 / 7 | |
9 | 40220622 | 2025/6/22 | 1 / 59 | |
10 | 40220615 | 2025/6/15 | 1 / 20 | |
11 | 40220609 | 2025/6/9 | 1 / 31 | |
12 | 50220609 | 2025/6/9 | 1 / 30 | |
13 | 40250531 | 2025/5/31 | 1 / 7 | |
14 | 40220531 | 2025/5/31 | 1 / 20 | |
15 | 40250525 | 2025/5/25 | 1 / 12 | |
16 | 40220525 | 2025/5/25 | 1 / 57 | |
17 | 40250520 | 2025/5/20 | 1 / 15 | |
18 | 40220520 | 2025/5/20 | 1 / 97 | |
19 | 40220510 | 2025/5/10 | 1 / 69 | |
20 | 40250510 | 2025/5/10 | 1 / 14 | |
21 | 40220503 | 2025/5/3 | 1 / 101 | |
22 | 40250503 | 2025/5/3 | 1 / 18 | |
23 | 20140203 | 2025/2/3 | 0 / 0 | |
24 | 40240918 | 2024/9/18 | 1 / 16 | |
25 | 40240918 | 2024/9/18 | 1 / 16 | |
26 | 40250918 | 2024/9/18 | 1 / 13 | |
27 | 40220918 | 2024/9/18 | 1 / 47 | |
28 | 40250907 | 2024/9/7 | 1 / 18 | |
29 | 40250901 | 2024/9/1 | 1 / 21 | |
30 | 40220901 | 2024/9/1 | 0 / 0 | |
31 | 40240901 | 2024/9/1 | 1 / 20 | |
32 | 50220729 | 2024/7/29 | 1 / 34 | |
33 | 40240729 | 2024/7/29 | 1 / 1 | |
34 | 40220721 | 2024/7/21 | 1 / 51 | |
35 | 50240714 | 2024/7/14 | 1 / 16 | |
36 | 50220714 | 2024/7/14 | 1 / 20 | |
37 | 50240708 | 2024/7/8 | 1 / 5 | |
38 | 40240706 | 2024/7/6 | 1 / 14 | |
39 | 40250706 | 2024/7/6 | 1 / 3 | |
40 | 50220629 | 2024/6/29 | 1 / 10 | |
41 | 50240629 | 2024/6/29 | 1 / 11 | |
42 | 40220623 | 2024/6/23 | 1 / 61 | |
43 | 50240623 | 2024/6/23 | 1 / 6 | |
44 | 40240623 | 2024/6/23 | 1 / 23 | |
45 | 50250623 | 2024/6/23 | 0 / 0 | |
46 | 40240616 | 2024/6/16 | 1 / 20 | |
47 | 99990608 | 2024/6/8 | 1 / 38 | |
48 | 40240608 | 2024/6/8 | 1 / 24 | |
49 | 40250608 | 2024/6/8 | 1 / 4 | |
50 | 40240603 | 2024/6/3 | 1 / 27 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/2 | 1 / 1 |
2 | 2025/7/30 | 1 / 9 |
3 | 2025/7/29 | 1 / 3 |
4 | 2025/7/28 | 1 / 4 |
5 | 2025/7/25 | 1 / 1 |
6 | 2025/7/23 | 1 / 49 |
7 | 2025/7/21 | 1 / 2 |
8 | 2025/7/20 | 1 / 4 |
9 | 2025/7/18 | 1 / 51 |
10 | 2025/7/15 | 1 / 24 |
11 | 2025/7/13 | 1 / 33 |
12 | 2025/7/12 | 1 / 57 |
13 | 2025/7/10 | 1 / 1 |
14 | 2025/7/7 | 1 / 54 |
15 | 2025/7/6 | 1 / 8 |
16 | 2025/7/2 | 1 / 3 |
17 | 2025/6/30 | 1 / 67 |
18 | 2025/6/29 | 1 / 3 |
19 | 2025/6/25 | 1 / 60 |
20 | 2025/6/24 | 1 / 12 |
21 | 2025/6/22 | 1 / 3 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.