SCPA |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 2025 | 150823 | 2025/8/23 | 0 / 0 |
2 | 2025 | 160823 | 2025/8/23 | 0 / 0 |
3 | 2025 | 140816 | 2025/8/16 | 0 / 0 |
4 | 2025 | 130809 | 2025/8/9 | 0 / 0 |
5 | 2025 | 120802 | 2025/8/2 | 0 / 0 |
6 | 2025 | 110802 | 2025/8/2 | 0 / 0 |
7 | 2025 | 100726 | 2025/7/26 | 2 / 8 |
8 | 2025 | 090719 | 2025/7/19 | 1 / 3 |
9 | 2025 | 080712 | 2025/7/12 | 2 / 13 |
10 | 2025 | 070705 | 2025/7/5 | 3 / 11 |
11 | 2025 | 300628 | 2025/6/28 | 0 / 0 |
12 | 2025 | 060628 | 2025/6/28 | 1 / 10 |
13 | 2025 | 290621 | 2025/6/21 | 0 / 0 |
14 | 2025 | 050621 | 2025/6/21 | 2 / 12 |
15 | 2025 | 040614 | 2025/6/14 | 2 / 13 |
16 | 2025 | 280614 | 2025/6/14 | 0 / 0 |
17 | 2025 | 270607 | 2025/6/7 | 0 / 0 |
18 | 2025 | 030607 | 2025/6/7 | 1 / 8 |
19 | 2025 | 020531 | 2025/5/31 | 0 / 0 |
20 | 2025 | 260531 | 2025/5/31 | 0 / 0 |
21 | 2025 | 250524 | 2025/5/24 | 0 / 0 |
22 | 2025 | 010524 | 2025/5/24 | 0 / 0 |
23 | 2024 | 211012 | 2024/10/12 | 0 / 0 |
24 | 2024 | 221011 | 2024/10/11 | 0 / 0 |
25 | 2024 | 200928 | 2024/9/28 | 0 / 0 |
26 | 2024 | 190928 | 2024/9/28 | 0 / 0 |
27 | 2024 | 180921 | 2024/9/21 | 1 / 4 |
28 | 2024 | 170914 | 2024/9/14 | 0 / 0 |
29 | 99990910 | 2024/9/10 | 1 / 10 | |
30 | 2024 | 160907 | 2024/9/7 | 1 / 8 |
31 | 2024 | 150831 | 2024/8/31 | 2 / 29 |
32 | 2024(Young Bird Derby) | 140824 | 2024/8/24 | 1 / 2 |
33 | 2024 | 130824 | 2024/8/24 | 2 / 8 |
34 | 2024 | 120817 | 2024/8/17 | 2 / 37 |
35 | 2024 | 110810 | 2024/8/10 | 0 / 0 |
36 | 2024 | 100803 | 2024/8/3 | 2 / 43 |
37 | 2024 | 090727 | 2024/7/27 | 2 / 42 |
38 | 99990723 | 2024/7/23 | 1 / 12 | |
39 | 2024 | 080720 | 2024/7/20 | 2 / 32 |
40 | 2024 | 070706 | 2024/7/13 | 2 / 40 |
41 | 2024 | 060629 | 2024/7/6 | 2 / 45 |
42 | 2024 | 050629 | 2024/6/29 | 2 / 45 |
43 | 2024 | 040622 | 2024/6/22 | 2 / 47 |
44 | 2024 | 030615 | 2024/6/15 | 2 / 44 |
45 | 2024 | 020608 | 2024/6/8 | 2 / 43 |
46 | 2024 | 010601 | 2024/6/1 | 2 / 36 |
47 | 2023(210923) | 210923 | 2023/9/23 | 0 / 0 |
48 | 2023(200909) | 200909 | 2023/9/9 | 1 / 7 |
49 | 2023 | 190909 | 2023/9/9 | 0 / 0 |
50 | 2023(190902) | 190902 | 2023/9/2 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 1 / 12 |
2 | 2025/8/19 | 2 / 21 |
3 | 2025/8/18 | 2 / 97 |
4 | 2025/8/17 | 3 / 7 |
5 | 2025/8/16 | 2 / 58 |
6 | 2025/8/15 | 2 / 69 |
7 | 2025/8/14 | 2 / 90 |
8 | 2025/8/13 | 2 / 96 |
9 | 2025/8/12 | 3 / 96 |
10 | 2025/8/11 | 2 / 23 |
11 | 2025/8/10 | 1 / 17 |
12 | 2025/8/9 | 1 / 1 |
13 | 2025/8/8 | 2 / 76 |
14 | 2025/8/7 | 3 / 119 |
15 | 2025/8/6 | 2 / 52 |
16 | 2025/8/5 | 3 / 140 |
17 | 2025/8/4 | 2 / 56 |
18 | 2025/8/3 | 2 / 113 |
19 | 2025/8/2 | 1 / 1 |
20 | 2025/8/1 | 3 / 118 |
21 | 2025/7/31 | 3 / 72 |
22 | 2025/7/30 | 2 / 51 |
23 | 2025/7/29 | 3 / 118 |
24 | 2025/7/28 | 2 / 39 |
25 | 2025/7/27 | 3 / 83 |
26 | 2025/7/26 | 2 / 111 |
27 | 2025/7/25 | 1 / 41 |
28 | 2025/7/24 | 3 / 106 |
29 | 2025/7/23 | 2 / 43 |
30 | 2025/7/22 | 2 / 44 |
31 | 2025/7/21 | 2 / 141 |
32 | 2025/7/20 | 2 / 105 |
33 | 2025/7/19 | 2 / 85 |
34 | 2025/7/18 | 2 / 5 |
35 | 2025/7/17 | 2 / 127 |
36 | 2025/7/16 | 3 / 232 |
37 | 2025/7/15 | 1 / 49 |
38 | 2025/7/14 | 3 / 84 |
39 | 2025/7/13 | 2 / 62 |
40 | 2025/7/12 | 2 / 53 |
41 | 2025/7/11 | 2 / 106 |
42 | 2025/7/10 | 3 / 88 |
43 | 2025/7/9 | 3 / 109 |
44 | 2025/7/8 | 4 / 119 |
45 | 2025/7/7 | 2 / 27 |
46 | 2025/7/6 | 3 / 97 |
47 | 2025/7/5 | 2 / 55 |
48 | 2025/7/4 | 3 / 50 |
49 | 2025/7/3 | 2 / 82 |
50 | 2025/7/2 | 2 / 85 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.