![]() |
Polokwane Resiesduif Klub |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99980816 | 2025/8/17 | 1 / 4 | |
2 | 99990816 | 2025/8/16 | 1 / 3 | |
3 | 99970815 | 2025/8/15 | 1 / 5 | |
4 | 99980808 | 2025/8/9 | 1 / 11 | |
5 | 99990808 | 2025/8/9 | 1 / 10 | |
6 | 99970808 | 2025/8/8 | 1 / 4 | |
7 | 9B0726 | 2025/7/27 | 1 / 1 | |
8 | 99990725 | 2025/7/26 | 1 / 5 | |
9 | 8B0719 | 2025/7/19 | 1 / 1 | |
10 | 8A0719 | 2025/7/19 | 1 / 5 | |
11 | 7B0512 | 2025/7/12 | 1 / 10 | |
12 | 99000711 | 2025/7/11 | 1 / 4 | |
13 | 99990704 | 2025/7/5 | 1 / 3 | |
14 | 6A0705 | 2025/7/5 | 1 / 4 | |
15 | 7A0712 | 2025/7/5 | 1 / 10 | |
16 | 6B0705 | 2025/7/5 | 1 / 1 | |
17 | 10060704 | 2025/7/4 | 1 / 4 | |
18 | 5A0528 | 2025/6/28 | 1 / 6 | |
19 | 5B0528 | 2025/6/28 | 1 / 3 | |
20 | 99990627 | 2025/6/27 | 1 / 5 | |
21 | 3A0607 | 2025/6/14 | 1 / 2 | |
22 | 99990614 | 2025/6/14 | 1 / 2 | |
23 | 99990607 | 2025/6/7 | 1 / 3 | |
24 | 2A0607 | 2025/6/7 | 1 / 5 | |
25 | 2AB0607 | 2025/6/7 | 1 / 12 | |
26 | 99990913 | 2024/9/15 | 1 / 5 | |
27 | 99980913 | 2024/9/15 | 1 / 5 | |
28 | 99990906 | 2024/9/8 | 1 / 7 | |
29 | 99980906 | 2024/9/7 | 1 / 5 | |
30 | 99990830 | 2024/9/1 | 1 / 8 | |
31 | 99980830 | 2024/9/1 | 1 / 8 | |
32 | 99990823 | 2024/8/25 | 1 / 8 | |
33 | 99990816 | 2024/8/18 | 1 / 8 | |
34 | 99980816 | 2024/8/18 | 1 / 10 | |
35 | 99980809 | 2024/8/11 | 1 / 9 | |
36 | 99990809 | 2024/8/10 | 1 / 12 | |
37 | 99990802 | 2024/8/3 | 1 / 2 | |
38 | 99990726 | 2024/7/27 | 1 / 5 | |
39 | 99990719 | 2024/7/21 | 1 / 2 | |
40 | 99990712 | 2024/7/13 | 3 / 14 | |
41 | 99980704 | 2024/7/7 | 1 / 1 | |
42 | 99990705 | 2024/7/6 | 1 / 4 | |
43 | 99980628 | 2024/6/29 | 1 / 1 | |
44 | 99990628 | 2024/6/29 | 1 / 3 | |
45 | 99970622 | 2024/6/22 | 1 / 12 | |
46 | 4A0622 | 2024/6/22 | 1 / 7 | |
47 | 99980622 | 2024/6/22 | 1 / 1 | |
48 | 99990622 | 2024/6/22 | 1 / 7 | |
49 | 3B0615 | 2024/6/15 | 1 / 1 | |
50 | 99990615 | 2024/6/15 | 1 / 2 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/17 | 1 / 3 |
2 | 2025/8/16 | 1 / 2 |
3 | 2025/8/15 | 1 / 39 |
4 | 2025/8/14 | 1 / 8 |
5 | 2025/8/12 | 1 / 4 |
6 | 2025/8/10 | 1 / 8 |
7 | 2025/8/9 | 1 / 1 |
8 | 2025/8/8 | 1 / 23 |
9 | 2025/7/30 | 1 / 23 |
10 | 2025/7/25 | 1 / 57 |
11 | 2025/7/24 | 1 / 1 |
12 | 2025/7/23 | 1 / 32 |
13 | 2025/7/20 | 1 / 2 |
14 | 2025/7/18 | 1 / 72 |
15 | 2025/7/17 | 1 / 68 |
16 | 2025/7/16 | 1 / 20 |
17 | 2025/7/12 | 1 / 36 |
18 | 2025/7/11 | 1 / 8 |
19 | 2025/7/10 | 1 / 1 |
20 | 2025/7/9 | 1 / 28 |
21 | 2025/7/5 | 1 / 2 |
22 | 2025/7/4 | 1 / 94 |
23 | 2025/7/2 | 1 / 33 |
24 | 2025/6/28 | 1 / 4 |
25 | 2025/6/27 | 1 / 98 |
26 | 2025/6/26 | 1 / 1 |
27 | 2025/6/25 | 1 / 21 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.