![]() |
OVERTON RACING PIGEON CLUB |
Last 50 Race Records
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 3 / 153 |
2 | 2025/8/18 | 5 / 199 |
3 | 2025/8/17 | 2 / 144 |
4 | 2025/8/16 | 3 / 170 |
5 | 2025/8/15 | 3 / 170 |
6 | 2025/8/14 | 2 / 124 |
7 | 2025/8/13 | 1 / 99 |
8 | 2025/8/12 | 1 / 99 |
9 | 2025/8/11 | 2 / 128 |
10 | 2025/8/10 | 2 / 124 |
11 | 2025/8/9 | 2 / 128 |
12 | 2025/8/8 | 1 / 1 |
13 | 2025/8/7 | 2 / 120 |
14 | 2025/8/6 | 2 / 126 |
15 | 2025/8/5 | 3 / 162 |
16 | 2025/8/4 | 4 / 159 |
17 | 2025/8/2 | 1 / 97 |
18 | 2025/8/1 | 1 / 97 |
19 | 2025/7/31 | 1 / 97 |
20 | 2025/7/30 | 1 / 98 |
21 | 2025/7/29 | 1 / 98 |
22 | 2025/7/28 | 1 / 98 |
23 | 2025/7/27 | 1 / 129 |
24 | 2025/7/26 | 1 / 99 |
25 | 2025/7/25 | 1 / 99 |
26 | 2025/7/24 | 1 / 99 |
27 | 2025/7/23 | 1 / 99 |
28 | 2025/7/22 | 1 / 102 |
29 | 2025/7/21 | 1 / 101 |
30 | 2025/7/20 | 1 / 103 |
31 | 2025/7/19 | 1 / 103 |
32 | 2025/7/18 | 1 / 103 |
33 | 2025/7/17 | 1 / 103 |
34 | 2025/7/16 | 1 / 102 |
35 | 2025/7/15 | 1 / 211 |
36 | 2025/7/14 | 1 / 97 |
37 | 2025/7/5 | 1 / 3 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.