MARATON


Last 50 Race Records

Race Name Race No. Date
1 23510616 2023/6/16 1 / 1
2 2Q171002 2022/10/2 2 / 5
3 2Q181002 2022/10/2 2 / 6
4 2Q191002 2022/10/2 2 / 5
5 2Q211002 2022/10/2 4 / 11
6 2Q2Q1002 2022/10/2 4 / 11
7 55010723 2022/7/23 0 / 0
8 50010715 2022/7/15 8 / 27
9 50020715 2022/7/15 4 / 7
10 50030715 2022/7/15 1 / 4
11 99010709 2022/7/9 1 / 2
12 55000625 2022/6/25 0 / 0
13 55010625 2022/6/25 0 / 0
14 50010618 2022/6/18 0 / 0
15 50010617 2022/6/17 4 / 6
16 50020617 2022/6/17 1 / 3
17 50030617 2022/6/17 0 / 0
18 50040617 2022/6/17 1 / 1
19 50010616 2022/6/16 1 / 2
20 91051002 2021/10/2 2 / 2
21 91061002 2021/10/2 1 / 1
22 91071002 2021/10/2 1 / 1
23 91031002 2021/10/2 1 / 1
24 91011002 2021/10/2 2 / 3
25 91021002 2021/10/2 2 / 3
26 91041002 2021/10/2 0 / 0
27 55020731 2021/7/31 0 / 0
28 55010731 2021/7/31 2 / 3
29 55510721 2021/7/26 1 / 1
30 55520723(55520723) 55520723 2021/7/23 0 / 0
31 55510723(55510723) 55510723 2021/7/23 1 / 2
32 55530723(55530723) 55530723 2021/7/23 2 / 3
33 55550721(55550721) 55550721 2021/7/21 0 / 0
34 55010710 2021/7/11 3 / 10
35 55010707 2021/7/10 1 / 1
36 55520709 2021/7/10 1 / 2
37 55530709 2021/7/10 1 / 3
38 55510709 2021/7/10 2 / 6
39 55530625 2021/6/26 2 / 8
40 55540625 2021/6/26 1 / 5
41 55510623 2021/6/26 1 / 2
42 55510625 2021/6/26 6 / 16
43 55010626 2021/6/26 5 / 13
44 55520625 2021/6/26 4 / 10

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.